| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | RC4 | 0:26:08.2 | |||
| 2 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:26:49.1 | 0:00:40.9 | 0:00:40.9 | |
| 3 | 2 | 205 | Russ Thompson | Andy Murphy | GB | Renualt Clio | RC4 | 0:26:51.6 | 0:00:02.5 | 0:00:43.4 | |
| 4 | 3 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:26:57.4 | 0:00:05.8 | 0:00:49.2 | |
| 5 | 4 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:26:58.4 | 0:00:01.0 | 0:00:50.2 | |
| 6 | 5 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:27:00.5 | 0:00:02.1 | 0:00:52.3 | |
| 7 | 6 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 0:27:05.2 | 0:00:04.7 | 0:00:57.0 | |
| 8 | 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | RC3 | 0:27:11.2 | 0:00:06.0 | 0:01:03.0 | |
| 9 | 2 | 202 | Andrew Wheatley | James Aldridge | GB | Ford Fiesta R2 | RC5 | 0:27:33.9 | 0:00:22.7 | 0:01:25.7 | |
| 10 | 7 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | RC4 | 0:27:54.2 | 0:00:20.3 | 0:01:46.0 | |
| 11 | 8 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:28:00.9 | 0:00:06.7 | 0:01:52.7 | |
| 12 | 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:28:08.1 | 0:00:07.2 | 0:01:59.9 | |
| 13 | 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:28:33.6 | 0:00:25.5 | 0:02:25.4 | |
| 14 | 11 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | RC4 | 0:28:52.7 | 0:00:19.1 | 0:02:44.5 | |
| 15 | 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | RC2 | 0:29:22.4 | 0:00:29.7 | 0:03:14.2 | |
| 16 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:29:52.7 | 0:00:30.3 | 0:03:44.5 | |
| 17 | 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 0:30:09.8 | 0:00:17.1 | 0:04:01.6 | |
| 18 | 2 | 218 | Kevin Vondy | Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 0:30:40.7 | 0:00:30.9 | 0:04:32.5 | |
| 19 | 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 0:31:02.1 | 0:00:21.4 | 0:04:53.9 | |
| 20 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:31:42.3 | 0:00:40.2 | 0:05:34.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |