| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | 0:29:52.7 | |||
| 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | 0:31:42.3 | 0:01:49.6 | 0:01:49.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | 0:29:22.4 | |||
| 2 | 218 | Kevin Vondy | Nicholas Kaighin | GB/GB | Vauxhall Corsa | 0:30:40.7 | 0:01:18.3 | 0:01:18.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | 0:27:11.2 | |||
| 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | 0:30:09.8 | 0:02:58.6 | 0:02:58.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | 0:26:08.2 | |||
| 2 | 205 | Russ Thompson | Andy Murphy | GB/GB | Renualt Clio | 0:26:51.6 | 0:00:43.4 | 0:00:43.4 | |
| 3 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | 0:26:57.4 | 0:00:05.8 | 0:00:49.2 | |
| 4 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | 0:26:58.4 | 0:00:01.0 | 0:00:50.2 | |
| 5 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | 0:27:00.5 | 0:00:02.1 | 0:00:52.3 | |
| 6 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | 0:27:05.2 | 0:00:04.7 | 0:00:57.0 | |
| 7 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | 0:27:54.2 | 0:00:49.0 | 0:01:46.0 | |
| 8 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | 0:28:00.9 | 0:00:06.7 | 0:01:52.7 | |
| 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | 0:28:08.1 | 0:00:07.2 | 0:01:59.9 | |
| 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | 0:28:33.6 | 0:00:25.5 | 0:02:25.4 | |
| 11 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | 0:28:52.7 | 0:00:19.1 | 0:02:44.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | 0:26:49.1 | |||
| 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | 0:27:33.9 | 0:00:44.8 | 0:00:44.8 | |
| 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | 0:31:02.1 | 0:03:28.2 | 0:04:13.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |