| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
Length : 7.04 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Simon Moore/Emma Morrison | GB/GB | Renault Clio | RC4 | 6:02.3 | ||
| 2 | 205 | Russ Thompson/Andy Murphy | GB | Renualt Clio | RC4 | 6:12.2 | 0:09.9 | 0:09.9 |
| 3= | 203 | Jack Rowe/Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 6:15.7 | 0:03.5 | 0:13.4 |
| 3= | 216 | Mark McCulloch/Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 6:15.7 | 0:13.4 | |
| 5 | 206 | Phil Scholes/James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 6:17.1 | 0:01.4 | 0:14.8 |
| 6 | 207 | Damien Smith/Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 6:17.9 | 0:00.8 | 0:15.6 |
| 7 | 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | 6:19.1 | 0:01.2 | 0:16.8 |
| 8 | 211 | Conor Flynn/Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 6:19.7 | 0:00.6 | 0:17.4 |
| 9 | 202 | Andrew Wheatley/James Aldridge | GB | Ford Fiesta R2 | RC5 | 6:23.8 | 0:04.1 | 0:21.5 |
| 10 | 215 | Jamie Brown/Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 6:24.8 | 0:01.0 | 0:22.5 |
| 11 | 209 | David Harrison/Simon Taylor | GB/GB | Ford Fiesta | RC4 | 6:33.4 | 0:08.6 | 0:31.1 |
| 12 | 214 | Tony Simpson/Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 6:37.6 | 0:04.2 | 0:35.3 |
| 13 | 222 | Richard Parry-Jones/Sara Price | GB/GB | Ford Fiesta ST | RC4 | 6:40.6 | 0:03.0 | 0:38.3 |
| 14 | 219 | Colin Hope/Nick Patrick | GB/GB | Proton Satria | RC2 | 6:47.0 | 0:06.4 | 0:44.7 |
| 15 | 208 | Alex Parpottas/John Connor | GB/GB | Ford Fiesta ST | RC4 | 6:53.9 | 0:06.9 | 0:51.6 |
| 16 | 223 | Mark Turner/Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 6:58.3 | 0:04.4 | 0:56.0 |
| 17 | 225 | Becky Kirvan/Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 7:08.4 | 0:10.1 | 1:06.1 |
| 18 | 218 | Kevin Vondy/Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 7:16.9 | 0:08.5 | 1:14.6 |
| 19 | 228 | James Smith/Tim Hobbs | GB/GB | Nissan Micra | RC1 | 7:40.4 | 0:23.5 | 1:38.1 |
| 20 | 227 | Garry Pearson/Laura Marshall | GB/GB | Nissan Micra | RC1 | 8:00.5 | 0:20.1 | 1:58.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |