THE PIRELLI HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 9 - Pundershaw 1

Results final at 18:30 on 30 April 2011

Category 1

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   103 Graham Waite Gill Cotton GBR/GBR Volvo Amazon B4   0:44:36.5    
2   1   105 Rikki Proffitt John Stanger-Leathes GBR/GBR Porsche 911 B5 0:10.0 0:45:01.1 0:00:24.6 0:00:24.6
3   2   101 Simon Wallis Graham Wride GBR/GBR Ford Lotus Cortina B4   0:45:03.7 0:00:02.6 0:00:27.2
4   3   106 Dave Reynolds Bob Duck GBR/GBR Volvo Amazon B4   0:45:14.6 0:00:10.9 0:00:38.1
5   2   102 Dessie Nutt Geraldine Mcbride GBR/GBR Porsche 911 B5   0:45:21.2 0:00:06.6 0:00:44.7
6   4   107 Ian Beveridge Peter Joy GBR/GBR Volvo PV544 B4   0:45:25.3 0:00:04.1 0:00:48.8
7   3   108 Derek Boyd Roisin Boyd GBR/GBR Porsche 911 B5   0:46:48.8 0:01:23.5 0:02:12.3
8   1   110 Geoff Taylor Steve Greenhill GBR/GBR Sunbeam Imp Sport B1   0:47:15.4 0:00:26.6 0:02:38.9
9   4   111 Edmund Peel Janet Craine GBR/GBR Porsche 911 B5   0:48:55.0 0:01:39.6 0:04:18.5
10   5   109 John Moxon Stephen Ian Moxon GBR/GBR Volvo Amazon 122S B4   0:49:49.0 0:00:54.0 0:05:12.5
11   6   104 Paul Mankin Peter E R Scott GBR/GBR Ford Lotus Cortina B4 1:20.0 0:53:08.9 0:03:19.9 0:08:32.4

Category 2

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   130 Rupert Lomax Phill Harrison GBR/GBR Ford Escort Mk1 C5   0:39:20.9    
2   2   132 Stefaan Stouf Joris Erard BEL/BEL Ford Escort RS1600 C5   0:39:24.4 0:00:03.5 0:00:03.5
3   3   129 David Stokes Guy Weaver GBR/GBR Ford Escort RS1600 C5   0:39:38.7 0:00:14.3 0:00:17.8
4   4   143 Peter Smith Russ Langthorne GBR/GBR Ford Escort C5   0:40:29.5 0:00:50.8 0:01:08.6
5   5   140 Chris Browne Liz Jordan GBR/GBR Ford Escort RS1600 C5   0:40:49.9 0:00:20.4 0:01:29.0
6   1   144 Andrew Siddall Carl Williamson GBR/GBR Ford Escort C3   0:40:51.9 0:00:02.0 0:01:31.0
7   2   145 Dick Slaughter Geoff Dearing GBR/GBR Ford Escort RS2000 C3   0:41:32.4 0:00:40.5 0:02:11.5
8   6   155 Jeremry Wells Ken Bowman GBR/GBR Ford Escort MK1 C5   0:43:05.0 0:01:32.6 0:03:44.1
9   3   162 Ian Drummond Yvonne Coppin GBR/GBR Ford Escort RS2 C3   0:44:31.5 0:01:26.5 0:05:10.6
10   1   161 David Kirby Sean Kennedy GBR/GBR Ford Escort Mk1 C2   0:44:52.0 0:00:20.5 0:05:31.1
11   1   160 Peter V McDowell Ian Orford GBR/GBR Porsche 911 RS C4   0:48:43.9 0:03:51.9 0:09:23.0
12   1   112 Steve Graham Tony Graham GBR/GBR Lancia Fulvia C1   0:58:38.1 0:09:54.2 0:19:17.2

Category 3

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   122 Nick Elliott Chris Brooks GBR/GBR Ford Escort D5   0:38:31.8    
2   2   126 Will Onions Dave Williams GBR/GBR Ford Escort RS D5   0:38:40.2 0:00:08.4 0:00:08.4
3   3   127 Tim Pearcey Neil Shanks GBR/GBR Ford Escort D5   0:38:54.9 0:00:14.7 0:00:23.1
4   4   128 Alan Walker Jez Rogers GBR/GBR Ford Escort RS1800 D5   0:39:19.1 0:00:24.2 0:00:47.3
5   5   121 Steve Bannister Louise Sutherland GBR/GBR Ford Escort Mk11 D5   0:39:20.6 0:00:01.5 0:00:48.8
6   6   142 Mark Barnett Phil Clarke GBR/GBR Ford Escort D5   0:39:24.2 0:00:03.6 0:00:52.4
7   7   139 Simon Crook Alister Crook GBR/GBR Ford Escort D5   0:40:10.3 0:00:46.1 0:01:38.5
8   8   134 Nick Woodman Simon Mills GBR/GBR Ford Escort Mk2 D5   0:40:13.7 0:00:03.4 0:01:41.9
9   1   133 Steve Magson Geoff Atkinson GBR/GBR Opel Ascona 400 D4   0:40:18.9 0:00:05.2 0:01:47.1
10   9   136 Roger Bertram Kilty Lynette Theresa Banks GBR/GBR Ford Escort RS1800 D5   0:40:43.6 0:00:24.7 0:02:11.8
11   10   141 James Slaughter Phil Peak GBR/GBR Ford Escort Mk2 D5   0:40:57.2 0:00:13.6 0:02:25.4
12   1   138 Guy Woodcock Hu Kent GBR/GBR Ford RS2000 D3   0:41:18.8 0:00:21.6 0:02:47.0
13   2   124 Jimmy McRae Pauline Gullick GBR/GBR Porsche 911 D4   0:41:22.4 0:00:03.6 0:02:50.6
14   11   146 Christophe Jacob Isabelle Regnier BEL/BEL Ford Escort RS D5   0:41:45.4 0:00:23.0 0:03:13.6
15   12   150 Mark Bentley Ed Bentley GBR/GBR Ford Escort Mk2 D5   0:41:58.0 0:00:12.6 0:03:26.2
16   2   151 John Worthing John Cadwallader GBR/GBR Ford Escort RS2000 D3   0:42:00.4 0:00:02.4 0:03:28.6
17   3   147 Wayne Bonser Richard Aston GBR/GBR Ford Escort RS2000 D3   0:42:01.9 0:00:01.5 0:03:30.1
18   4   153 Chris Shooter Bev Legood GBR/GBR Ford Escort D3   0:43:28.9 0:01:27.0 0:04:57.1
19   3   148 Gerald Braithwaite Richard Cooke GBR/GBR Talbot Sunbeam Lotus D4   0:44:00.2 0:00:31.3 0:05:28.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System