| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
Length : 8.07 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Will Onions/Dave Williams | GBR/GBR | Ford Escort RS | D5 | 7:28.1 | ||
| 2 | 142 | Mark Barnett/Phil Clarke | GBR/GBR | Ford Escort | D5 | 7:30.0 | 0:01.9 | 0:01.9 |
| 3 | 132 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 7:32.2 | 0:02.2 | 0:04.1 |
| 4 | 127 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort | D5 | 7:32.4 | 0:00.2 | 0:04.3 |
| 5 | 130 | Rupert Lomax/Phill Harrison | GBR/GBR | Ford Escort Mk1 | C5 | 7:34.2 | 0:01.8 | 0:06.1 |
| 6 | 122 | Nick Elliott/Chris Brooks | GBR/GBR | Ford Escort | D5 | 7:35.6 | 0:01.4 | 0:07.5 |
| 7 | 121 | Steve Bannister/Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 7:40.7 | 0:05.1 | 0:12.6 |
| 8 | 129 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 7:41.4 | 0:00.7 | 0:13.3 |
| 9 | 128 | Alan Walker/Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 7:43.0 | 0:01.6 | 0:14.9 |
| 10 | 134 | Nick Woodman/Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 7:44.7 | 0:01.7 | 0:16.6 |
| 11 | 139 | Simon Crook/Alister Crook | GBR/GBR | Ford Escort | D5 | 7:45.9 | 0:01.2 | 0:17.8 |
| 12 | 143 | Peter Smith/Russ Langthorne | GBR/GBR | Ford Escort | C5 | 7:47.4 | 0:01.5 | 0:19.3 |
| 13 | 138 | Guy Woodcock/Hu Kent | GBR/GBR | Ford RS2000 | D3 | 7:51.5 | 0:04.1 | 0:23.4 |
| 14 | 124 | Jimmy McRae/Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 7:53.9 | 0:02.4 | 0:25.8 |
| 15 | 141 | James Slaughter/Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 7:55.5 | 0:01.6 | 0:27.4 |
| 16 | 144 | Andrew Siddall/Carl Williamson | GBR/GBR | Ford Escort | C3 | 7:56.3 | 0:00.8 | 0:28.2 |
| 17 | 150 | Mark Bentley/Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 7:58.7 | 0:02.4 | 0:30.6 |
| 18 | 140 | Chris Browne/Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 8:00.5 | 0:01.8 | 0:32.4 |
| 19 | 136 | Roger Bertram Kilty/Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 8:03.1 | 0:02.6 | 0:35.0 |
| 20 | 145 | Dick Slaughter/Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 8:04.1 | 0:01.0 | 0:36.0 |
| 21 | 147 | Wayne Bonser/Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 8:07.1 | 0:03.0 | 0:39.0 |
| 22 | 146 | Christophe Jacob/Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 8:08.8 | 0:01.7 | 0:40.7 |
| 23 | 155 | Jeremry Wells/Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 8:16.6 | 0:07.8 | 0:48.5 |
| 24 | 160 | Peter V McDowell/Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 8:16.7 | 0:00.1 | 0:48.6 |
| 25 | 151 | John Worthing/John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 8:17.1 | 0:00.4 | 0:49.0 |
| 26 | 133 | Steve Magson/Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 8:19.0 | 0:01.9 | 0:50.9 |
| 27 | 162 | Ian Drummond/Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 8:33.4 | 0:14.4 | 1:05.3 |
| 28 | 148 | Gerald Braithwaite/Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 8:34.6 | 0:01.2 | 1:06.5 |
| 29 | 153 | Chris Shooter/Bev Legood | GBR/GBR | Ford Escort | D3 | 8:37.0 | 0:02.4 | 1:08.9 |
| 30 | 104 | Paul Mankin/Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 8:37.4 | 0:00.4 | 1:09.3 |
| 31 | 105 | Rikki Proffitt/John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 8:37.6 | 0:00.2 | 1:09.5 |
| 32 | 101 | Simon Wallis/Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 8:45.6 | 0:08.0 | 1:17.5 |
| 33 | 107 | Ian Beveridge/Peter Joy | GBR/GBR | Volvo PV544 | B4 | 8:47.5 | 0:01.9 | 1:19.4 |
| 34 | 103 | Graham Waite/Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 8:47.9 | 0:00.4 | 1:19.8 |
| 35 | 102 | Dessie Nutt/Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 8:51.1 | 0:03.2 | 1:23.0 |
| 36 | 106 | Dave Reynolds/Bob Duck | GBR/GBR | Volvo Amazon | B4 | 8:51.8 | 0:00.7 | 1:23.7 |
| 37 | 108 | Derek Boyd/Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 8:57.7 | 0:05.9 | 1:29.6 |
| 38 | 161 | David Kirby/Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 8:58.1 | 0:00.4 | 1:30.0 |
| 39 | 111 | Edmund Peel/Janet Craine | GBR/GBR | Porsche 911 | B5 | 9:04.8 | 0:06.7 | 1:36.7 |
| 40 | 110 | Geoff Taylor/Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 9:12.8 | 0:08.0 | 1:44.7 |
| 41 | 109 | John Moxon/Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 9:36.3 | 0:23.5 | 2:08.2 |
| 42 | 112 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 11:15.1 | 1:38.8 | 3:47.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |