| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
Length : 8.76 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Will Onions/Dave Williams | GBR/GBR | Ford Escort RS | D5 | 8:41.4 | ||
| 2 | 122 | Nick Elliott/Chris Brooks | GBR/GBR | Ford Escort | D5 | 8:43.9 | 0:02.5 | 0:02.5 |
| 3 | 121 | Steve Bannister/Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 8:45.7 | 0:01.8 | 0:04.3 |
| 4 | 132 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 8:52.3 | 0:06.6 | 0:10.9 |
| 5 | 129 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 8:54.8 | 0:02.5 | 0:13.4 |
| 6 | 142 | Mark Barnett/Phil Clarke | GBR/GBR | Ford Escort | D5 | 8:55.4 | 0:00.6 | 0:14.0 |
| 7 | 133 | Steve Magson/Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 9:06.8 | 0:11.4 | 0:25.4 |
| 8 | 139 | Simon Crook/Alister Crook | GBR/GBR | Ford Escort | D5 | 9:08.2 | 0:01.4 | 0:26.8 |
| 9 | 134 | Nick Woodman/Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 9:11.3 | 0:03.1 | 0:29.9 |
| 10 | 124 | Jimmy McRae/Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 9:12.9 | 0:01.6 | 0:31.5 |
| 11 | 136 | Roger Bertram Kilty/Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 9:13.8 | 0:00.9 | 0:32.4 |
| 12 | 127 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort | D5 | 9:14.5 | 0:00.7 | 0:33.1 |
| 13 | 141 | James Slaughter/Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 9:15.3 | 0:00.8 | 0:33.9 |
| 14 | 138 | Guy Woodcock/Hu Kent | GBR/GBR | Ford RS2000 | D3 | 9:15.9 | 0:00.6 | 0:34.5 |
| 15 | 143 | Peter Smith/Russ Langthorne | GBR/GBR | Ford Escort | C5 | 9:16.0 | 0:00.1 | 0:34.6 |
| 16 | 144 | Andrew Siddall/Carl Williamson | GBR/GBR | Ford Escort | C3 | 9:17.4 | 0:01.4 | 0:36.0 |
| 17 | 140 | Chris Browne/Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 9:18.9 | 0:01.5 | 0:37.5 |
| 18 | 150 | Mark Bentley/Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 9:19.3 | 0:00.4 | 0:37.9 |
| 19 | 151 | John Worthing/John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 9:23.9 | 0:04.6 | 0:42.5 |
| 20 | 145 | Dick Slaughter/Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 9:25.5 | 0:01.6 | 0:44.1 |
| 21 | 147 | Wayne Bonser/Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 9:26.3 | 0:00.8 | 0:44.9 |
| 22 | 146 | Christophe Jacob/Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 9:30.0 | 0:03.7 | 0:48.6 |
| 23 | 155 | Jeremry Wells/Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 9:39.4 | 0:09.4 | 0:58.0 |
| 24 | 148 | Gerald Braithwaite/Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 9:41.5 | 0:02.1 | 1:00.1 |
| 25 | 160 | Peter V McDowell/Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 9:50.1 | 0:08.6 | 1:08.7 |
| 26 | 105 | Rikki Proffitt/John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 9:55.5 | 0:05.4 | 1:14.1 |
| 27 | 162 | Ian Drummond/Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 9:56.2 | 0:00.7 | 1:14.8 |
| 28 | 153 | Chris Shooter/Bev Legood | GBR/GBR | Ford Escort | D3 | 10:03.5 | 0:07.3 | 1:22.1 |
| 29 | 103 | Graham Waite/Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 10:04.2 | 0:00.7 | 1:22.8 |
| 30 | 106 | Dave Reynolds/Bob Duck | GBR/GBR | Volvo Amazon | B4 | 10:04.3 | 0:00.1 | 1:22.9 |
| 31 | 107 | Ian Beveridge/Peter Joy | GBR/GBR | Volvo PV544 | B4 | 10:05.6 | 0:01.3 | 1:24.2 |
| 32 | 101 | Simon Wallis/Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 10:06.6 | 0:01.0 | 1:25.2 |
| 33 | 111 | Edmund Peel/Janet Craine | GBR/GBR | Porsche 911 | B5 | 10:15.8 | 0:09.2 | 1:34.4 |
| 34 | 108 | Derek Boyd/Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 10:18.2 | 0:02.4 | 1:36.8 |
| 35 | 102 | Dessie Nutt/Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 10:26.5 | 0:08.3 | 1:45.1 |
| 36 | 110 | Geoff Taylor/Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 10:31.0 | 0:04.5 | 1:49.6 |
| 37 | 109 | John Moxon/Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 11:11.7 | 0:40.7 | 2:30.3 |
| 38 | 161 | David Kirby/Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 11:20.7 | 0:09.0 | 2:39.3 |
| 39 | 104 | Paul Mankin/Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 12:54.0 | 1:33.3 | 4:12.6 |
| 40 | 112 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 13:07.4 | 0:13.4 | 4:26.0 |
| 41 | 128 | Alan Walker/Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 22:10.5 | 9:03.1 | 13:29.1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |