Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | 0:37:15.2 | |||
2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | 0:30.0 | 0:37:28.9 | 0:00:13.7 | 0:00:13.7 |
3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | 0:39:11.8 | 0:01:42.9 | 0:01:56.6 | |
4 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | 0:39:21.8 | 0:00:10.0 | 0:02:06.6 | |
5 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | 0:39:39.8 | 0:00:18.0 | 0:02:24.6 | |
6 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | 0:39:43.3 | 0:00:03.5 | 0:02:28.1 | |
7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | 0:40:23.4 | 0:00:40.1 | 0:03:08.2 | |
8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | 3:00.0 | 0:41:43.9 | 0:01:20.5 | 0:04:28.7 |
9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | 0:41:47.2 | 0:00:03.3 | 0:04:32.0 | |
10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | 0:42:18.2 | 0:00:31.0 | 0:05:03.0 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | 0:38:31.7 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | 0:33:56.3 | |||
2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | 0:34:05.8 | 0:00:09.5 | 0:00:09.5 | |
3 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | 0:34:23.9 | 0:00:18.1 | 0:00:27.6 | |
4 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | 0:34:28.8 | 0:00:04.9 | 0:00:32.5 | |
5 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | 0:34:40.6 | 0:00:11.8 | 0:00:44.3 | |
6 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | 0:34:52.1 | 0:00:11.5 | 0:00:55.8 | |
7 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | 0:35:18.3 | 0:00:26.2 | 0:01:22.0 | |
8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | 0:10.0 | 0:36:13.5 | 0:00:55.2 | 0:02:17.2 |
9 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | 0:36:32.2 | 0:00:18.7 | 0:02:35.9 | |
10 | 36 | Neil Armstrong | Max Ferri | IRL/GBR | Mitsubishi Lancer EVO IX | 2:00.0 | 0:38:57.2 | 0:02:25.0 | 0:05:00.9 |
11 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | 0:10.0 | 0:39:06.7 | 0:00:09.5 | 0:05:10.4 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |