Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:33:56.3 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:34:05.8 | 0:00:09.5 | 0:00:09.5 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:34:23.9 | 0:00:18.1 | 0:00:27.6 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:34:28.8 | 0:00:04.9 | 0:00:32.5 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:34:40.6 | 0:00:11.8 | 0:00:44.3 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:34:52.1 | 0:00:11.5 | 0:00:55.8 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:35:18.3 | 0:00:26.2 | 0:01:22.0 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:36:13.5 | 0:00:55.2 | 0:02:17.2 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:36:32.2 | 0:00:18.7 | 0:02:35.9 | |
10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:37:15.2 | 0:00:43.0 | 0:03:18.9 | |
11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:37:28.9 | 0:00:13.7 | 0:03:32.6 |
12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:38:31.7 | 0:01:02.8 | 0:04:35.4 | |
13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:38:57.2 | 0:00:25.5 | 0:05:00.9 |
14 | 11 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:39:06.7 | 0:00:09.5 | 0:05:10.4 |
15 | 3 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:39:11.8 | 0:00:05.1 | 0:05:15.5 | |
16 | 4 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:39:21.8 | 0:00:10.0 | 0:05:25.5 | |
17 | 5 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:39:39.8 | 0:00:18.0 | 0:05:43.5 | |
18 | 6 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:39:43.3 | 0:00:03.5 | 0:05:47.0 | |
19 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:40:23.4 | 0:00:40.1 | 0:06:27.1 | |
20 | 8 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:41:43.9 | 0:01:20.5 | 0:07:47.6 |
21 | 9 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:41:47.2 | 0:00:03.3 | 0:07:50.9 | |
22 | 10 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:42:18.2 | 0:00:31.0 | 0:08:21.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |