Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 5:44.0. Stage Target: 14:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 7:06.8 | ||
2 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 7:12.6 | 0:05.8 | 0:05.8 |
3 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 7:15.3 | 0:02.7 | 0:08.5 |
4 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 7:20.9 | 0:05.6 | 0:14.1 |
5 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 7:21.4 | 0:00.5 | 0:14.6 |
6 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 7:22.1 | 0:00.7 | 0:15.3 |
7 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 7:23.4 | 0:01.3 | 0:16.6 |
8 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 7:34.5 | 0:11.1 | 0:27.7 |
9 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 7:38.5 | 0:04.0 | 0:31.7 |
10 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 7:43.5 | 0:05.0 | 0:36.7 |
11 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 7:44.4 | 0:00.9 | 0:37.6 |
12 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 7:44.7 | 0:00.3 | 0:37.9 |
13 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 7:46.4 | 0:01.7 | 0:39.6 |
14 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 7:46.6 | 0:00.2 | 0:39.8 |
15 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 8:02.9 | 0:16.3 | 0:56.1 |
16 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 8:08.3 | 0:05.4 | 1:01.5 |
17 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 8:10.0 | 0:01.7 | 1:03.2 |
18 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 8:17.6 | 0:07.6 | 1:10.8 |
19 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 8:28.2 | 0:10.6 | 1:21.4 |
20 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 8:29.7 | 0:01.5 | 1:22.9 |
21 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 8:43.1 | 0:13.4 | 1:36.3 |
22 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 8:51.6 | 0:08.5 | 1:44.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |