Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | 0:40:34.8 | |||
2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | 0:30.0 | 0:40:51.1 | 0:00:16.3 | 0:00:16.3 |
3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | 0:42:46.8 | 0:01:55.7 | 0:02:12.0 | |
4 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | 0:42:57.2 | 0:00:10.4 | 0:02:22.4 | |
5 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | 0:43:03.7 | 0:00:06.5 | 0:02:28.9 | |
6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | 0:43:18.7 | 0:00:15.0 | 0:02:43.9 | |
7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | 0:44:03.8 | 0:00:45.1 | 0:03:29.0 | |
8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | 3:00.0 | 0:45:17.2 | 0:01:13.4 | 0:04:42.4 |
9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | 0:45:39.6 | 0:00:22.4 | 0:05:04.8 | |
10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | 0:46:09.6 | 0:00:30.0 | 0:05:34.8 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | 0:42:06.3 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | 0:37:04.6 | |||
2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | 0:37:16.8 | 0:00:12.2 | 0:00:12.2 | |
3 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | 0:37:33.9 | 0:00:17.1 | 0:00:29.3 | |
4 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | 0:37:40.5 | 0:00:06.6 | 0:00:35.9 | |
5 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | 0:37:52.7 | 0:00:12.2 | 0:00:48.1 | |
6 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | 0:38:11.5 | 0:00:18.8 | 0:01:06.9 | |
7 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | 0:38:34.0 | 0:00:22.5 | 0:01:29.4 | |
8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | 0:10.0 | 0:39:29.8 | 0:00:55.8 | 0:02:25.2 |
9 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | 0:39:53.9 | 0:00:24.1 | 0:02:49.3 | |
10 | 36 | Neil Armstrong | Max Ferri | IRL/GBR | Mitsubishi Lancer EVO IX | 2:00.0 | 0:42:21.1 | 0:02:27.2 | 0:05:16.5 |
11 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | 0:10.0 | 0:42:52.8 | 0:00:31.7 | 0:05:48.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |