Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 2:19.0. Stage Target: 6:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 3:08.3 | ||
2 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 3:10.0 | 0:01.7 | 0:01.7 |
3 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 3:11.0 | 0:01.0 | 0:02.7 |
4 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 3:11.7 | 0:00.7 | 0:03.4 |
5 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 3:12.1 | 0:00.4 | 0:03.8 |
6 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 3:15.7 | 0:03.6 | 0:07.4 |
7 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 3:16.3 | 0:00.6 | 0:08.0 |
8 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 3:19.4 | 0:03.1 | 0:11.1 |
9 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 3:19.6 | 0:00.2 | 0:11.3 |
10 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 3:20.4 | 0:00.8 | 0:12.1 |
11 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 3:21.7 | 0:01.3 | 0:13.4 |
12 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 3:22.2 | 0:00.5 | 0:13.9 |
13 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 3:23.9 | 0:01.7 | 0:15.6 |
14 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:33.3 | 0:09.4 | 0:25.0 |
15 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 3:34.6 | 0:01.3 | 0:26.3 |
16 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 3:35.0 | 0:00.4 | 0:26.7 |
17 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 3:35.4 | 0:00.4 | 0:27.1 |
18 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 3:38.9 | 0:03.5 | 0:30.6 |
19 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 3:40.4 | 0:01.5 | 0:32.1 |
20 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 3:46.1 | 0:05.7 | 0:37.8 |
21 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 3:51.4 | 0:05.3 | 0:43.1 |
22 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 3:52.4 | 0:01.0 | 0:44.1 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |