| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 26 February 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:37:04.6 | |||
| 2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:37:16.8 | 0:00:12.2 | 0:00:12.2 | |
| 3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:37:33.9 | 0:00:17.1 | 0:00:29.3 | |
| 4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:37:40.5 | 0:00:06.6 | 0:00:35.9 | |
| 5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:37:52.7 | 0:00:12.2 | 0:00:48.1 | |
| 6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:38:11.5 | 0:00:18.8 | 0:01:06.9 | |
| 7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:38:34.0 | 0:00:22.5 | 0:01:29.4 | |
| 8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:39:29.8 | 0:00:55.8 | 0:02:25.2 |
| 9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:39:53.9 | 0:00:24.1 | 0:02:49.3 | |
| 10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:40:34.8 | 0:00:40.9 | 0:03:30.2 | |
| 11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:40:51.1 | 0:00:16.3 | 0:03:46.5 |
| 12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:42:06.3 | 0:01:15.2 | 0:05:01.7 | |
| 13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:42:21.1 | 0:00:14.8 | 0:05:16.5 |
| 14 | 3 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:42:46.8 | 0:00:25.7 | 0:05:42.2 | |
| 15 | 11 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:42:52.8 | 0:00:06.0 | 0:05:48.2 |
| 16 | 4 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:42:57.2 | 0:00:04.4 | 0:05:52.6 | |
| 17 | 5 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:43:03.7 | 0:00:06.5 | 0:05:59.1 | |
| 18 | 6 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:43:18.7 | 0:00:15.0 | 0:06:14.1 | |
| 19 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:44:03.8 | 0:00:45.1 | 0:06:59.2 | |
| 20 | 8 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:45:17.2 | 0:01:13.4 | 0:08:12.6 |
| 21 | 9 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:45:39.6 | 0:00:22.4 | 0:08:35.0 | |
| 22 | 10 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:46:09.6 | 0:00:30.0 | 0:09:05.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |