Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | R2 | 0:08:05.4 | |||
2 | 2 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | R2 | 0:08:11.0 | 0:00:05.6 | 0:00:05.6 | |
3 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:08:11.4 | 0:00:00.4 | 0:00:06.0 | |
4 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:08:22.6 | 0:00:11.2 | 0:00:17.2 | |
5 | 4 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:08:30.1 | 0:00:07.5 | 0:00:24.7 | |
6 | 5 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:08:32.1 | 0:00:02.0 | 0:00:26.7 | |
7 | 6 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:08:33.3 | 0:00:01.2 | 0:00:27.9 | |
8 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:08:47.7 | 0:00:14.4 | 0:00:42.3 | |
9 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:08:57.7 | 0:00:10.0 | 0:00:52.3 | |
10 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:09:23.0 | 0:00:25.3 | 0:01:17.6 | |
11 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:11:25.7 | 0:02:02.7 | 0:03:20.3 |
12 | 11 | 12 | Molly Taylor | Rebecca Smart | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:11:33.8 | 0:00:08.1 | 0:03:28.4 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:07:21.7 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | R4 | 0:07:24.3 | 0:00:02.6 | 0:00:02.6 | |
3 | 3 | 28 | Jason Pritchard | Robbie Durant | IRL/GBR | Subaru Impreza N16 | R4 | 0:07:26.7 | 0:00:02.4 | 0:00:05.0 | |
4 | 4 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:07:29.6 | 0:00:02.9 | 0:00:07.9 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | R4 | 0:07:30.0 | 0:00:00.4 | 0:00:08.3 | |
6 | 6 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | R4 | 0:07:30.5 | 0:00:00.5 | 0:00:08.8 | |
7 | 7 | 31 | Euan Thorburn | Paul Beaton | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:07:35.1 | 0:00:04.6 | 0:00:13.4 | |
8 | 8 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | R4 | 0:07:36.3 | 0:00:01.2 | 0:00:14.6 | |
9 | 9 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | R4 | 0:07:41.7 | 0:00:05.4 | 0:00:20.0 | |
10 | 10 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | R4 | 0:07:44.2 | 0:00:02.5 | 0:00:22.5 | |
11 | 11 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:07:47.2 | 0:00:03.0 | 0:00:25.5 | |
12 | 13 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | R4 | 0:08:16.5 | 0:00:29.3 | 0:00:54.8 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 4 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:08:30.1 | |||
2 | 6 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:08:33.3 | 0:00:03.2 | 0:00:03.2 | |
3 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:08:47.7 | 0:00:14.4 | 0:00:17.6 | |
4 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:08:57.7 | 0:00:10.0 | 0:00:27.6 | |
5 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:09:23.0 | 0:00:25.3 | 0:00:52.9 | |
6 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:11:25.7 | 0:02:02.7 | 0:02:55.6 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 5 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:08:32.1 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:08:22.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |