Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 3:42.0. Stage Target: 9:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 4:29.3 | ||
2 | 28 | Jason Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 4:33.3 | 0:04.0 | 0:04.0 |
3= | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 4:33.9 | 0:00.6 | 0:04.6 |
3= | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 4:33.9 | 0:04.6 | |
5 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 4:34.2 | 0:00.3 | 0:04.9 |
6 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 4:35.0 | 0:00.8 | 0:05.7 |
7 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 4:35.2 | 0:00.2 | 0:05.9 |
8 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 4:35.9 | 0:00.7 | 0:06.6 |
9 | 31 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 4:40.7 | 0:04.8 | 0:11.4 |
10 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 4:44.8 | 0:04.1 | 0:15.5 |
11 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 4:46.0 | 0:01.2 | 0:16.7 |
12= | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 4:54.7 | 0:08.7 | 0:25.4 |
12= | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 4:54.7 | 0:25.4 | |
14 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 4:58.2 | 0:03.5 | 0:28.9 |
15 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 4:58.4 | 0:00.2 | 0:29.1 |
16 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 5:03.3 | 0:04.9 | 0:34.0 |
17 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 5:09.0 | 0:05.7 | 0:39.7 |
18 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 5:10.1 | 0:01.1 | 0:40.8 |
19 | 12 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 5:10.6 | 0:00.5 | 0:41.3 |
20 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 5:12.2 | 0:01.6 | 0:42.9 |
21 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:12.7 | 0:00.5 | 0:43.4 |
22 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 5:14.0 | 0:01.3 | 0:44.7 |
23 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 5:18.9 | 0:04.9 | 0:49.6 |
24 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 5:24.4 | 0:05.5 | 0:55.1 |
25 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 5:39.5 | 0:15.1 | 1:10.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |