Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:07:21.7 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:07:24.3 | 0:00:02.6 | 0:00:02.6 | |
3 | 3 | 28 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:07:26.7 | 0:00:02.4 | 0:00:05.0 | |
4 | 4 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:07:29.6 | 0:00:02.9 | 0:00:07.9 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:07:30.0 | 0:00:00.4 | 0:00:08.3 | |
6 | 6 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:07:30.5 | 0:00:00.5 | 0:00:08.8 | |
7 | 7 | 31 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:07:35.1 | 0:00:04.6 | 0:00:13.4 | |
8 | 8 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:07:36.3 | 0:00:01.2 | 0:00:14.6 | |
9 | 9 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:07:41.7 | 0:00:05.4 | 0:00:20.0 | |
10 | 10 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:07:44.2 | 0:00:02.5 | 0:00:22.5 | |
11 | 11 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:07:47.2 | 0:00:03.0 | 0:00:25.5 | |
12 | 1 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:08:05.4 | 0:00:18.2 | 0:00:43.7 | |
13 | 12 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 0:08:06.8 | 0:00:01.4 | 0:00:45.1 | |
14 | 2 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:08:11.0 | 0:00:04.2 | 0:00:49.3 | |
15 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:08:11.4 | 0:00:00.4 | 0:00:49.7 | |
16 | 13 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:08:16.5 | 0:00:05.1 | 0:00:54.8 | |
17 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:08:22.6 | 0:00:06.1 | 0:01:00.9 | |
18 | 4 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:08:30.1 | 0:00:07.5 | 0:01:08.4 | |
19 | 5 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:08:32.1 | 0:00:02.0 | 0:01:10.4 | |
20 | 6 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:08:33.3 | 0:00:01.2 | 0:01:11.6 | |
21 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:08:47.7 | 0:00:14.4 | 0:01:26.0 | |
22 | 8 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:08:57.7 | 0:00:10.0 | 0:01:36.0 | |
23 | 9 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:09:23.0 | 0:00:25.3 | 0:02:01.3 | |
24 | 10 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:11:25.7 | 0:02:02.7 | 0:04:04.0 |
25 | 11 | 12 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:00.0 | 0:11:33.8 | 0:00:08.1 | 0:04:12.1 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |