Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:19:46.6 | |||
2 | 2 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | R2 | 0:19:51.1 | 0:00:04.5 | 0:00:04.5 | |
3 | 3 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | R2 | 0:10.0 | 0:19:54.3 | 0:00:03.2 | 0:00:07.7 |
4 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:20:25.3 | 0:00:31.0 | 0:00:38.7 | |
5 | 4 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:20:41.8 | 0:00:16.5 | 0:00:55.2 | |
6 | 5 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:20:45.6 | 0:00:03.8 | 0:00:59.0 | |
7 | 6 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:21:00.0 | 0:00:14.4 | 0:01:13.4 | |
8 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:21:21.9 | 0:00:21.9 | 0:01:35.3 | |
9 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:21:48.2 | 0:00:26.3 | 0:02:01.6 | |
10 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:22:36.6 | 0:00:48.4 | 0:02:50.0 | |
11 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:23:30.2 | 0:00:53.6 | 0:03:43.6 |
12 | 11 | 12 | Molly Taylor | Rebecca Smart | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:23:42.1 | 0:00:11.9 | 0:03:55.5 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | R4 | 0:18:00.2 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:18:04.8 | 0:00:04.6 | 0:00:04.6 | |
3 | 3 | 28 | Jason Pritchard | Robbie Durant | IRL/GBR | Subaru Impreza N16 | R4 | 0:18:13.9 | 0:00:09.1 | 0:00:13.7 | |
4 | 4 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | R4 | 0:18:18.7 | 0:00:04.8 | 0:00:18.5 | |
5 | 5 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | R4 | 0:18:19.5 | 0:00:00.8 | 0:00:19.3 | |
6 | 6 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:18:20.5 | 0:00:01.0 | 0:00:20.3 | |
7 | 7 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | R4 | 0:18:25.9 | 0:00:05.4 | 0:00:25.7 | |
8 | 8 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | R4 | 0:18:38.8 | 0:00:12.9 | 0:00:38.6 | |
9 | 9 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | R4 | 0:19:00.6 | 0:00:21.8 | 0:01:00.4 | |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:19:10.2 | 0:00:09.6 | 0:01:10.0 | |
11 | 12 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:21:05.4 | 0:01:55.2 | 0:03:05.2 |
12 | 13 | 31 | Euan Thorburn | Paul Beaton | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:21:47.3 | 0:00:41.9 | 0:03:47.1 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 5 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:20:45.6 | |||
2 | 6 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:21:00.0 | 0:00:14.4 | 0:00:14.4 | |
3 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:21:21.9 | 0:00:21.9 | 0:00:36.3 | |
4 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:21:48.2 | 0:00:26.3 | 0:01:02.6 | |
5 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:22:36.6 | 0:00:48.4 | 0:01:51.0 | |
6 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:23:30.2 | 0:00:53.6 | 0:02:44.6 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 4 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:20:41.8 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:20:25.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |