Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:18:00.2 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:18:04.8 | 0:00:04.6 | 0:00:04.6 | |
3 | 3 | 28 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:18:13.9 | 0:00:09.1 | 0:00:13.7 | |
4 | 4 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:18:18.7 | 0:00:04.8 | 0:00:18.5 | |
5 | 5 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:18:19.5 | 0:00:00.8 | 0:00:19.3 | |
6 | 6 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:18:20.5 | 0:00:01.0 | 0:00:20.3 | |
7 | 7 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:18:25.9 | 0:00:05.4 | 0:00:25.7 | |
8 | 8 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:18:38.8 | 0:00:12.9 | 0:00:38.6 | |
9 | 9 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:19:00.6 | 0:00:21.8 | 0:01:00.4 | |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:19:10.2 | 0:00:09.6 | 0:01:10.0 | |
11 | 11 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 0:19:38.7 | 0:00:28.5 | 0:01:38.5 | |
12 | 1 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:19:46.6 | 0:00:07.9 | 0:01:46.4 | |
13 | 2 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:19:51.1 | 0:00:04.5 | 0:01:50.9 | |
14 | 3 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:10.0 | 0:19:54.3 | 0:00:03.2 | 0:01:54.1 |
15 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:20:25.3 | 0:00:31.0 | 0:02:25.1 | |
16 | 4 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:20:41.8 | 0:00:16.5 | 0:02:41.6 | |
17 | 5 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:20:45.6 | 0:00:03.8 | 0:02:45.4 | |
18 | 6 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:21:00.0 | 0:00:14.4 | 0:02:59.8 | |
19 | 12 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:21:05.4 | 0:00:05.4 | 0:03:05.2 |
20 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:21:21.9 | 0:00:16.5 | 0:03:21.7 | |
21 | 13 | 31 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:21:47.3 | 0:00:25.4 | 0:03:47.1 | |
22 | 8 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:21:48.2 | 0:00:00.9 | 0:03:48.0 | |
23 | 9 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:22:36.6 | 0:00:48.4 | 0:04:36.4 | |
24 | 10 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:23:30.2 | 0:00:53.6 | 0:05:30.0 |
25 | 11 | 12 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:00.0 | 0:23:42.1 | 0:00:11.9 | 0:05:41.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |