Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 9:01.0. Stage Target: 22:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 10:35.9 | ||
2 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 10:43.1 | 0:07.2 | 0:07.2 |
3 | 28 | Jason Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 10:47.2 | 0:04.1 | 0:11.3 |
4 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 10:48.7 | 0:01.5 | 0:12.8 |
5 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 10:49.0 | 0:00.3 | 0:13.1 |
6 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 10:49.6 | 0:00.6 | 0:13.7 |
7 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 10:50.9 | 0:01.3 | 0:15.0 |
8 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 10:57.1 | 0:06.2 | 0:21.2 |
9 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 11:16.4 | 0:19.3 | 0:40.5 |
10 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 11:23.0 | 0:06.6 | 0:47.1 |
11 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 11:31.9 | 0:08.9 | 0:56.0 |
12 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 11:35.2 | 0:03.3 | 0:59.3 |
13 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 11:38.9 | 0:03.7 | 1:03.0 |
14 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 11:40.1 | 0:01.2 | 1:04.2 |
15 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 12:02.7 | 0:22.6 | 1:26.8 |
16 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 12:04.5 | 0:01.8 | 1:28.6 |
17 | 12 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 12:08.3 | 0:03.8 | 1:32.4 |
18 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 12:09.7 | 0:01.4 | 1:33.8 |
19 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 12:15.5 | 0:05.8 | 1:39.6 |
20 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 12:26.7 | 0:11.2 | 1:50.8 |
21 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 12:34.2 | 0:07.5 | 1:58.3 |
22 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 12:38.9 | 0:04.7 | 2:03.0 |
23 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 12:50.5 | 0:11.6 | 2:14.6 |
24 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 13:13.6 | 0:23.1 | 2:37.7 |
25 | 31 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 14:12.2 | 0:58.6 | 3:36.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |