Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | R2 | 0:43:22.8 | |||
2 | 2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | R2 | 0:30.0 | 0:43:47.7 | 0:00:24.9 | 0:00:24.9 |
3 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:44:58.5 | 0:01:10.8 | 0:01:35.7 | |
4 | 3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:45:41.1 | 0:00:42.6 | 0:02:18.3 | |
5 | 4 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:45:50.5 | 0:00:09.4 | 0:02:27.7 | |
6 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:45:54.9 | 0:00:04.4 | 0:02:32.1 | |
7 | 6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:46:13.6 | 0:00:18.7 | 0:02:50.8 | |
8 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:47:05.9 | 0:00:52.3 | 0:03:43.1 | |
9 | 8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:48:10.4 | 0:01:04.5 | 0:04:47.6 |
10 | 9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:48:44.4 | 0:00:34.0 | 0:05:21.6 | |
11 | 10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:49:13.0 | 0:00:28.6 | 0:05:50.2 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | R4 | 0:39:38.9 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:39:50.6 | 0:00:11.7 | 0:00:11.7 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | R4 | 0:40:08.7 | 0:00:18.1 | 0:00:29.8 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | R4 | 0:40:16.9 | 0:00:08.2 | 0:00:38.0 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:40:29.7 | 0:00:12.8 | 0:00:50.8 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | R4 | 0:40:48.7 | 0:00:19.0 | 0:01:09.8 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | R4 | 0:41:10.3 | 0:00:21.6 | 0:01:31.4 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:42:13.4 | 0:01:03.1 | 0:02:34.5 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:42:37.7 | 0:00:24.3 | 0:02:58.8 | |
10 | 11 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:45:31.6 | 0:02:53.9 | 0:05:52.7 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:45:41.1 | |||
2 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:45:54.9 | 0:00:13.8 | 0:00:13.8 | |
3 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:47:05.9 | 0:01:11.0 | 0:01:24.8 | |
4 | 8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:48:10.4 | 0:01:04.5 | 0:02:29.3 |
5 | 9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:48:44.4 | 0:00:34.0 | 0:03:03.3 | |
6 | 10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:49:13.0 | 0:00:28.6 | 0:03:31.9 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:46:13.6 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:44:58.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |