Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | R2 | 0:50:06.0 | |||
2 | 2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | R2 | 0:30.0 | 0:50:31.9 | 0:00:25.9 | 0:00:25.9 |
3 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:51:48.7 | 0:01:16.8 | 0:01:42.7 | |
4 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:52:31.7 | 0:00:43.0 | 0:02:25.7 | |
5 | 4 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:52:39.5 | 0:00:07.8 | 0:02:33.5 | |
6 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:52:59.1 | 0:00:19.6 | 0:02:53.1 | |
7 | 6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:53:18.9 | 0:00:19.8 | 0:03:12.9 | |
8 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:54:01.6 | 0:00:42.7 | 0:03:55.6 | |
9 | 8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:55:06.1 | 0:01:04.5 | 0:05:00.1 |
10 | 9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:56:16.2 | 0:01:10.1 | 0:06:10.2 | |
11 | 10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:56:36.4 | 0:00:20.2 | 0:06:30.4 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | R4 | 0:45:46.7 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:45:55.2 | 0:00:08.5 | 0:00:08.5 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | R4 | 0:46:13.9 | 0:00:18.7 | 0:00:27.2 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | R4 | 0:46:18.4 | 0:00:04.5 | 0:00:31.7 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:46:36.1 | 0:00:17.7 | 0:00:49.4 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | R4 | 0:47:00.1 | 0:00:24.0 | 0:01:13.4 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | R4 | 0:47:18.6 | 0:00:18.5 | 0:01:31.9 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:48:37.3 | 0:01:18.7 | 0:02:50.6 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:49:16.9 | 0:00:39.6 | 0:03:30.2 | |
10 | 11 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:52:25.3 | 0:03:08.4 | 0:06:38.6 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 4 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:52:39.5 | |||
2 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:52:59.1 | 0:00:19.6 | 0:00:19.6 | |
3 | 7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:54:01.6 | 0:01:02.5 | 0:01:22.1 | |
4 | 8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:55:06.1 | 0:01:04.5 | 0:02:26.6 |
5 | 9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:56:16.2 | 0:01:10.1 | 0:03:36.7 | |
6 | 10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:56:36.4 | 0:00:20.2 | 0:03:56.9 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:53:18.9 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:51:48.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |