Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 2:03.0. Stage Target: 6:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 2:33.8 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 2:34.3 | 0:00.5 | 0:00.5 |
3 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 2:34.8 | 0:00.5 | 0:01.0 |
4 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 2:36.3 | 0:01.5 | 0:02.5 |
5 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 2:36.4 | 0:00.1 | 0:02.6 |
6 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 2:37.0 | 0:00.6 | 0:03.2 |
7 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 2:37.2 | 0:00.2 | 0:03.4 |
8 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 2:38.8 | 0:01.6 | 0:05.0 |
9 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 2:43.6 | 0:04.8 | 0:09.8 |
10 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 2:43.8 | 0:00.2 | 0:10.0 |
11 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:46.2 | 0:02.4 | 0:12.4 |
12 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 2:46.8 | 0:00.6 | 0:13.0 |
13 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 2:48.0 | 0:01.2 | 0:14.2 |
14 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 2:52.2 | 0:04.2 | 0:18.4 |
15 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 2:53.2 | 0:01.0 | 0:19.4 |
16 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 2:54.3 | 0:01.1 | 0:20.5 |
17 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 2:54.9 | 0:00.6 | 0:21.1 |
18 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 2:56.6 | 0:01.7 | 0:22.8 |
19 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 2:57.7 | 0:01.1 | 0:23.9 |
20 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 3:02.1 | 0:04.4 | 0:28.3 |
21 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 3:03.4 | 0:01.3 | 0:29.6 |
22 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 3:04.8 | 0:01.4 | 0:31.0 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |