Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:39:38.9 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:39:50.6 | 0:00:11.7 | 0:00:11.7 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:40:08.7 | 0:00:18.1 | 0:00:29.8 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:40:16.9 | 0:00:08.2 | 0:00:38.0 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:40:29.7 | 0:00:12.8 | 0:00:50.8 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:40:48.7 | 0:00:19.0 | 0:01:09.8 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:41:10.3 | 0:00:21.6 | 0:01:31.4 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:42:13.4 | 0:01:03.1 | 0:02:34.5 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:42:37.7 | 0:00:24.3 | 0:02:58.8 | |
10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:43:22.8 | 0:00:45.1 | 0:03:43.9 | |
11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:43:47.7 | 0:00:24.9 | 0:04:08.8 |
12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:44:58.5 | 0:01:10.8 | 0:05:19.6 | |
13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:45:07.3 | 0:00:08.8 | 0:05:28.4 |
14 | 11 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:45:31.6 | 0:00:24.3 | 0:05:52.7 |
15 | 3 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:45:41.1 | 0:00:09.5 | 0:06:02.2 | |
16 | 4 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:45:50.5 | 0:00:09.4 | 0:06:11.6 | |
17 | 5 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:45:54.9 | 0:00:04.4 | 0:06:16.0 | |
18 | 6 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:46:13.6 | 0:00:18.7 | 0:06:34.7 | |
19 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:47:05.9 | 0:00:52.3 | 0:07:27.0 | |
20 | 8 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:48:10.4 | 0:01:04.5 | 0:08:31.5 |
21 | 9 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:48:44.4 | 0:00:34.0 | 0:09:05.5 | |
22 | 10 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:49:13.0 | 0:00:28.6 | 0:09:34.1 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |