| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 26 February 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:45:46.7 | |||
| 2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:45:55.2 | 0:00:08.5 | 0:00:08.5 | |
| 3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:46:13.9 | 0:00:18.7 | 0:00:27.2 | |
| 4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:46:18.4 | 0:00:04.5 | 0:00:31.7 | |
| 5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:46:36.1 | 0:00:17.7 | 0:00:49.4 | |
| 6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:47:00.1 | 0:00:24.0 | 0:01:13.4 | |
| 7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:47:18.6 | 0:00:18.5 | 0:01:31.9 | |
| 8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:48:37.3 | 0:01:18.7 | 0:02:50.6 |
| 9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:49:16.9 | 0:00:39.6 | 0:03:30.2 | |
| 10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:50:06.0 | 0:00:49.1 | 0:04:19.3 | |
| 11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:50:31.9 | 0:00:25.9 | 0:04:45.2 |
| 12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:51:48.7 | 0:01:16.8 | 0:06:02.0 | |
| 13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:51:50.3 | 0:00:01.6 | 0:06:03.6 |
| 14 | 11 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:52:25.3 | 0:00:35.0 | 0:06:38.6 |
| 15 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:52:31.7 | 0:00:06.4 | 0:06:45.0 | |
| 16 | 4 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:52:39.5 | 0:00:07.8 | 0:06:52.8 | |
| 17 | 5 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:52:59.1 | 0:00:19.6 | 0:07:12.4 | |
| 18 | 6 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:53:18.9 | 0:00:19.8 | 0:07:32.2 | |
| 19 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:54:01.6 | 0:00:42.7 | 0:08:14.9 | |
| 20 | 8 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:55:06.1 | 0:01:04.5 | 0:09:19.4 |
| 21 | 9 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:56:16.2 | 0:01:10.1 | 0:10:29.5 | |
| 22 | 10 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:56:36.4 | 0:00:20.2 | 0:10:49.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |