Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 4:53.0. Stage Target: 12:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 6:01.5 | ||
2 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 6:04.6 | 0:03.1 | 0:03.1 |
3 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:05.2 | 0:00.6 | 0:03.7 |
4 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 6:06.4 | 0:01.2 | 0:04.9 |
5 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 6:07.8 | 0:01.4 | 0:06.3 |
6 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:08.3 | 0:00.5 | 0:06.8 |
7 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 6:11.4 | 0:03.1 | 0:09.9 |
8 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 6:23.9 | 0:12.5 | 0:22.4 |
9 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 6:39.2 | 0:15.3 | 0:37.7 |
10 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 6:41.2 | 0:02.0 | 0:39.7 |
11 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 6:43.0 | 0:01.8 | 0:41.5 |
12 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 6:43.2 | 0:00.2 | 0:41.7 |
13 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 6:44.2 | 0:01.0 | 0:42.7 |
14 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 6:50.2 | 0:06.0 | 0:48.7 |
15 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 6:53.7 | 0:03.5 | 0:52.2 |
16= | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 6:55.7 | 0:02.0 | 0:54.2 |
16= | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 6:55.7 | 0:54.2 | |
18 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 6:58.4 | 0:02.7 | 0:56.9 |
19 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 7:04.2 | 0:05.8 | 1:02.7 |
20 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 7:05.3 | 0:01.1 | 1:03.8 |
21 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 7:23.4 | 0:18.1 | 1:21.9 |
22 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 7:31.8 | 0:08.4 | 1:30.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |