Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:24:09.1 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:24:12.0 | 0:00:02.9 | 0:00:02.9 | |
3 | 3 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:24:25.3 | 0:00:13.3 | 0:00:16.2 | |
4 | 4 | 28 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:24:25.6 | 0:00:00.3 | 0:00:16.5 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:24:27.0 | 0:00:01.4 | 0:00:17.9 | |
6 | 6 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:24:31.4 | 0:00:04.4 | 0:00:22.3 | |
7 | 7 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:24:42.4 | 0:00:11.0 | 0:00:33.3 | |
8 | 8 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:24:56.0 | 0:00:13.6 | 0:00:46.9 | |
9 | 9 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:25:41.3 | 0:00:45.3 | 0:01:32.2 |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:25:49.9 | 0:00:08.6 | 0:01:40.8 | |
11 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:26:34.3 | 0:00:44.4 | 0:02:25.2 | |
12 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:26:54.0 | 0:00:19.7 | 0:02:44.9 |
13 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:27:27.1 | 0:00:33.1 | 0:03:18.0 | |
14 | 3 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:27:47.4 | 0:00:20.3 | 0:03:38.3 | |
15 | 4 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:27:56.6 | 0:00:09.2 | 0:03:47.5 | |
16 | 5 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:28:03.3 | 0:00:06.7 | 0:03:54.2 | |
17 | 11 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:28:12.1 | 0:00:08.8 | 0:04:03.0 |
18 | 12 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:28:18.3 | 0:00:06.2 | 0:04:09.2 |
19 | 6 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:28:39.5 | 0:00:21.2 | 0:04:30.4 | |
20 | 7 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:29:05.0 | 0:00:25.5 | 0:04:55.9 | |
21 | 8 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:29:29.8 | 0:00:24.8 | 0:05:20.7 | |
22 | 9 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:30:10.3 | 0:00:40.5 | 0:06:01.2 | |
23 | 10 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:30:30.8 | 0:00:20.5 | 0:06:21.7 |
24 | 11 | 12 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:00.0 | 0:30:45.6 | 0:00:14.8 | 0:06:36.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |