Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 4:53.0. Stage Target: 12:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 6:05.8 | ||
2 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 6:07.2 | 0:01.4 | 0:01.4 |
3 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:08.3 | 0:01.1 | 0:02.5 |
4 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 6:08.9 | 0:00.6 | 0:03.1 |
5 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 6:10.9 | 0:02.0 | 0:05.1 |
6 | 28 | Jason Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 6:11.7 | 0:00.8 | 0:05.9 |
7 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 6:16.5 | 0:04.8 | 0:10.7 |
8 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:17.2 | 0:00.7 | 0:11.4 |
9 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 6:30.7 | 0:13.5 | 0:24.9 |
10 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 6:33.4 | 0:02.7 | 0:27.6 |
11= | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 6:39.7 | 0:06.3 | 0:33.9 |
11= | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 6:39.7 | 0:33.9 | |
13 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 6:43.2 | 0:03.5 | 0:37.4 |
14 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 7:00.6 | 0:17.4 | 0:54.8 |
15= | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 7:01.8 | 0:01.2 | 0:56.0 |
15= | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:01.8 | 0:56.0 | |
17 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 7:03.3 | 0:01.5 | 0:57.5 |
18 | 12 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 7:03.5 | 0:00.2 | 0:57.7 |
19 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 7:12.9 | 0:09.4 | 1:07.1 |
20 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 7:14.8 | 0:01.9 | 1:09.0 |
21 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 7:17.6 | 0:02.8 | 1:11.8 |
22 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 7:33.7 | 0:16.1 | 1:27.9 |
23 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 7:41.6 | 0:07.9 | 1:35.8 |
24 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 9:18.4 | 1:36.8 | 3:12.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |