| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 20 August 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | M5 | Pat Kirk | Peter Ward | Mitsubishi EVO9 | 2 | 1:02:17.8 | |||
| 2 | 1 | M4 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:04:34.4 | 0:02:16.6 | 0:02:16.6 | |
| 3 | 2 | M8 | Niall Henry | Paul Hughes | Subaru Impreza N12 | 2 | 1:04:35.1 | 0:00:00.7 | 0:02:17.3 | |
| 4 | 2 | M2 | Fintan McGrady | Mark Hanna | Ford Escort MkII | 7 | 1:10.0 | 1:04:42.2 | 0:00:07.1 | 0:02:24.4 |
| 5 | 1 | M18 | Ryan Loughran | James McCarville | Ford Escort MkII | 5 | 1:04:54.4 | 0:00:12.2 | 0:02:36.6 | |
| 6 | 1 | M11 | Pete Gibson | Drew Gibson | Mitsubishi Evolution 6 | 9 | 0:10.0 | 1:05:55.8 | 0:01:01.4 | 0:03:38.0 |
| 7 | 3 | M12 | Colin Reay | Martin Woodcock | Peugeot 205 | 7 | 1:06:21.0 | 0:00:25.2 | 0:04:03.2 | |
| 8 | 1 | M16 | Amy Cox | Emmet Sherry | Ford Escort G3 | 6 | 1:06:32.7 | 0:00:11.7 | 0:04:14.9 | |
| 9 | 2 | M35 | Ivan Marsden | Scott Marsden | Mitsubishi Lancer Evo | 9 | 1:08:07.5 | 0:01:34.8 | 0:05:49.7 | |
| 10 | 3 | M25 | Keith Cheshire | Adrian Murdoch | Mitsubishi Lancer Evo | 9 | 1:08:19.3 | 0:00:11.8 | 0:06:01.5 | |
| 11 | 2 | M14 | Micheal Magee | John Magilton | Ford Escort MkII | 6 | 1:08:46.0 | 0:00:26.7 | 0:06:28.2 | |
| 12 | 4 | M30 | Roger Kennedy | Wendy Blackledge | Peugeot 306 Gti 6 | 7 | 1:08:50.2 | 0:00:04.2 | 0:06:32.4 | |
| 13 | 3 | M24 | Joe Gallagher | Graham Henderson | Mitsubishi Lancer Evo 7 | 2 | 1:09:07.5 | 0:00:17.3 | 0:06:49.7 | |
| 14 | 4 | M10 | Dominic Carson | Billy Regan | Mitsubishi Evo 9 | 2 | 1:09:12.2 | 0:00:04.7 | 0:06:54.4 | |
| 15 | 5 | M6 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:10:48.9 | 0:01:36.7 | 0:08:31.1 | |
| 16 | 6 | M28 | Andrew McCormick | Chris McSherry | Vauxhall Chevette | 7 | 1:11:19.1 | 0:00:30.2 | 0:09:01.3 | |
| 17 | 2 | M23 | David Laird | Rebecca Laird | Fiat Punto | 5 | 1:11:27.6 | 0:00:08.5 | 0:09:09.8 | |
| 18 | 3 | M21 | Mark Greer | Mo Downey | Ford Escort Mk2 | 6 | 1:11:31.2 | 0:00:03.6 | 0:09:13.4 | |
| 19 | 7 | M27 | Joe O'Kane | Liam O'Kane | Talbot Sunbeam | 7 | 2:00.0 | 1:12:37.6 | 0:01:06.4 | 0:10:19.8 |
| 20 | 1 | M33 | Michael Nutt | Sean Topping | Honda Civic | 1 | 1:14:13.4 | 0:01:35.8 | 0:11:55.6 | |
| 21 | 3 | M31 | Philip Hamilton | Derek Stride | Citroen C2 | 5 | 1:16:15.6 | 0:02:02.2 | 0:13:57.8 | |
| 22 | 1 | M32 | John Mulholland | Eamon Gorman | Ford Puma 1400 Kit Car | 3 | 1:16:18.2 | 0:00:02.6 | 0:14:00.4 | |
| 23 | 4 | M34 | Bill Arbuthnot | Jason McGuckin | Subaru Impreza | 9 | 1:16:25.4 | 0:00:07.2 | 0:14:07.6 | |
| 24 | 5 | M36 | Ivan Warwick | Evelyn Warwick | Audi S2 Coupe | 9 | 1:17:25.4 | 0:01:00.0 | 0:15:07.6 | |
| 25 | 2 | M15 | Noel O Sullivan | Nicholas Burke | Ford Escort | 3 | 1:19:58.7 | 0:02:33.3 | 0:17:40.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |