Brick and Steel Border Counties National Rally

Final Overall Positions after stage 1 - Wauchope

Results final at 21:14 on 5 April 2008

Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Mark Higgins Rory Kennedy MG S2000 Sport N4   0:06:04.3    
2   1   3 Andrew Burton Shelley Rogerson Peugeot Cosworth B13   0:06:05.8 0:00:01.5 0:00:01.5
3   1   4 Jon Ingram Ian Allsop Subaru Impreza WRC S11 A8   0:06:07.2 0:00:01.4 0:00:02.9
4   2   11 David Bogie Kevin Rae Mitsubishi Evo 9 N4   0:06:08.2 0:00:01.0 0:00:03.9
5   3   32 Daniel Sigurdarson Isak Guojonsson Mitsubishi Evo 9 N4   0:06:08.8 0:00:00.6 0:00:04.5
6   2   6 Jimmy Girvan John Bennie Subaru Impreza B13   0:06:09.9 0:00:01.1 0:00:05.6
7   3   8 Julian Reynolds Patrick Walsh Subaru Impreza WRC B13   0:06:10.0 0:00:00.1 0:00:05.7
8   4   12 Daniel Barry Mark Bowens Mitsubishi Evo 9 N4   0:06:12.1 0:00:02.1 0:00:07.8
9   5   14 Richard Cathcart Martin Brady Mitsubishi Evo 9 N4   0:06:12.6 0:00:00.5 0:00:08.3
10   4   7 Barry Johnson Stewart Merry Ford Focus B13   0:06:15.3 0:00:02.7 0:00:11.0
11   5   21 Stephen Petch Michael Wilkinson Hyundai Accent WRC B13   0:06:17.0 0:00:01.7 0:00:12.7
12   2   28 Charlie Payne Craig Thorley Mitsubishi Lancer WRC A8   0:06:19.7 0:00:02.7 0:00:15.4
13   6   35 Guy Anderson Kim Baker Mitsubishi Galant VR4 B13   0:06:20.1 0:00:00.4 0:00:15.8
14   6   16 Nik Elsmore Paul Wakely Mitsubishi Evo 9 N4   0:06:20.2 0:00:00.1 0:00:15.9
15   3   5 Stephen Moore Tony McHugh Ford Focus 06 A8   0:06:21.8 0:00:01.6 0:00:17.5
16   7   34 Jonathan Greer Jonny Hart Mitsubishi Evo 9 N4   0:06:22.7 0:00:00.9 0:00:18.4
17   8   22 Tristan Pye Kirsty Riddick Subaru Impreza N11 N4   0:06:22.9 0:00:00.2 0:00:18.6
18   9   17 Neil McCance Anthony O'Connell Mitsubishi Evo 9 N4   0:06:25.7 0:00:02.8 0:00:21.4
19   10   43 Miles Johnston Ian Bevan Mitsubishi Evo 8 N4   0:06:30.4 0:00:04.7 0:00:26.1
20   7   25 Tony Thompson Jon Dunning Mitsubishi Evo 9 B13   0:06:31.2 0:00:00.8 0:00:26.9
21   11   42 Howard Clarke Jason Harron Mitsubishi Evo 9 N4   0:06:38.5 0:00:07.3 0:00:34.2
22   8   37 Alan Cookson Julian Wilkinson Subaru Impreza WRC (98) B13   0:06:41.7 0:00:03.2 0:00:37.4
23   12   71 David Meredith David Roberts Mitsubishi Evo 9 N4   0:06:43.0 0:00:01.3 0:00:38.7
24   9   36 Brian Bell John Richardson Ford Focus WRC B13   0:06:45.0 0:00:02.0 0:00:40.7
25   10   62 Harry Dodd Richard Skinner Hyundai Accent WRC B13   0:06:48.2 0:00:03.2 0:00:43.9
26   13   44 Jonathan Sparks Chris Davies Mitsubishi Evo 7 N4   0:06:52.2 0:00:04.0 0:00:47.9
27   11   45 Michael Curtis Anthony Palmer Mitsubishi Evo 5 B13   0:06:54.7 0:00:02.5 0:00:50.4
28   1   80 Rod Bennett Henry Richardson Fiat Punto S1600 A6   0:07:03.4 0:00:08.7 0:00:59.1
29   1   78 Nathan Crewe John Connor MG ZR B9   0:07:12.2 0:00:08.8 0:01:07.9
30   12   75 Roland Wessel Malcolm Vie Subaru Impreza B13   0:07:17.2 0:00:05.0 0:01:12.9
31   1   77 Kit Leigh Tim Leigh Ford Fiesta ST B11   0:07:31.6 0:00:14.4 0:01:27.3
32   2   79 Andrew Coley Dan Pearce Peugeot 206 A6   0:07:32.4 0:00:00.8 0:01:28.1
33   3   81 Andrew Hockridge Tony Derrick Citroen C2R2 A6   0:07:39.0 0:00:06.6 0:01:34.7
34   13   2 Marcus Dodd Andrew Bargery Hyundai Accent WRC B13   0:11:47.5 0:04:08.5 0:05:43.2


Page Author: Tynemouth Computer Services Results System