| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Neil Dodd | Val Thompson | MG ZR | 0:40:35.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Christopher Stewart | Steven Rough | BMW Mini Cooper | 3:00.0 | 0:42:49.1 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Tim Collins | John Lynch | Honda Civic | 0:36:09.6 | |||
| 2 | 73 | Harry Hunt | Steve McPhee | Ford Fiesta ST | 0:40:43.8 | 0:04:34.2 | 0:04:34.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | 0:32:08.4 | |||
| 2 | 9 | Simon Hughes | Craig Parry | Mitsubishi Lancer Evo 9 | 0:32:26.7 | 0:00:18.3 | 0:00:18.3 | |
| 3 | 15 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | 0:32:46.7 | 0:00:20.0 | 0:00:38.3 | |
| 4 | 12 | Nik Elsmore | Craig Drew | Mitsubishi Evo 9 | 0:32:47.0 | 0:00:00.3 | 0:00:38.6 | |
| 5 | 26 | Nigel Cannell | Michaela Cannell | Mitsubishi Lancer Evo 9 | 0:33:55.3 | 0:01:08.3 | 0:01:46.9 | |
| 6 | 35 | Paul James | Derek Davies | Mitsubishi Lancer Evo 9 | 0:35:54.1 | 0:01:58.8 | 0:03:45.7 | |
| 7 | 59 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:37:28.2 | 0:01:34.1 | 0:05:19.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 71 | Adam Clews | Peter Williams | Ford Puma Kit Car | 0:40:06.8 | |||
| 2 | 56 | Martin Newson | Peter Morris | MG ZR | 0:41:55.5 | 0:01:48.7 | 0:01:48.7 | |
| 3 | 81 | Roland Jones | Kate Gamez | MG ZR 105 | 0:42:09.6 | 0:00:14.1 | 0:02:02.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | 0:35:17.1 | |||
| 2 | 57 | Rod Bennett | Henry Richardson | Fiat Punto | 0:37:01.6 | 0:01:44.5 | 0:01:44.5 | |
| 3 | 47 | Roger Donnan | Kim Baker | Ford Puma S1600 | 0:37:22.4 | 0:00:20.8 | 0:02:05.3 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Paul Bird | Ian Windress | Ford Focus WRC 07 | 0:30:24.8 | |||
| 2 | 1 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC S11 | 0:31:11.3 | 0:00:46.5 | 0:00:46.5 | |
| 3 | 39 | Noel Kelly | Carol Kelly | Mitsubishi Evo 6 | 0:33:17.4 | 0:02:06.1 | 0:02:52.6 | |
| 4 | 30 | Gary Nuttall | Paul Whittaker | Hyundai Accent WRC | 0:34:03.1 | 0:00:45.7 | 0:03:38.3 | |
| 5 | 16 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | 0:34:20.4 | 0:00:17.3 | 0:03:55.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 58 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 0:36:38.2 | |||
| 2 | 67 | Patrick Messer | Howard Pridmore | Peugeot 205 XS | 0:38:30.1 | 0:01:51.9 | 0:01:51.9 | |
| 3 | 77 | David Jones | Martin Burns | Vauxhall Nova | 0:38:37.7 | 0:00:07.6 | 0:01:59.5 | |
| 4 | 84 | Dean Quayle | Emma Kennaugh | Peugeot 106 Rallye | 0:39:39.4 | 0:01:01.7 | 0:03:01.2 | |
| 5 | 85 | Cathy Craine | David Craine | Vauxhall Corsa | 0:42:21.2 | 0:02:41.8 | 0:05:43.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Shaun Fox | Matthew Owen | Vauxhall Nova | 0:34:16.9 | |||
| 2 | 79 | Neil Durcan | Steven Durcan | Peugeot 205 Gti | 0:39:26.5 | 0:05:09.6 | 0:05:09.6 | |
| 3 | 80 | Danny Davies | James Hood | Vauxhall Nova | 0:40:48.9 | 0:01:22.4 | 0:06:32.0 | |
| 4 | 65 | Brian Davies | Neil James | Toyota Corolla GT | 0:44:28.4 | 0:03:39.5 | 0:10:11.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 34 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | 0:34:42.0 | |||
| 2 | 45 | Peter Hughes | Chris Evans | Ford Escort | 0:34:55.4 | 0:00:13.4 | 0:00:13.4 | |
| 3 | 42 | Richard Curphey | Andrew Holmes | Vauxhall Astra Sport | 0:35:17.7 | 0:00:22.3 | 0:00:35.7 | |
| 4 | 64 | Mark Rowlands | Dave Stocking | Ford Escort Mkll | 0:36:38.4 | 0:01:20.7 | 0:01:56.4 | |
| 5 | 75 | Guy Simpkiss | Debbie Perry | Vauxhall Astra GTE | 0:38:42.4 | 0:02:04.0 | 0:04:00.4 | |
| 6 | 66 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:38:55.6 | 0:00:13.2 | 0:04:13.6 | |
| 7 | 55 | Paul Harewood | Bob Jones | Vauxhall Astra | 0:39:57.1 | 0:01:01.5 | 0:05:15.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Dave Price | Mark Mason | Ford Escort Mk6 RWD | 0:34:02.3 | |||
| 2 | 24 | James Hoseason | Maurice Jellie | Darrian T90 GT "R" | 0:34:04.1 | 0:00:01.8 | 0:00:01.8 | |
| 3 | 51 | John Kirkpatrick | Martyn Quine | Vauxhall Astra RWD | 0:34:24.2 | 0:00:20.1 | 0:00:21.9 | |
| 4 | 29 | John Ashton | Mark Lewis | Ford Escort Mkll | 0:34:43.2 | 0:00:19.0 | 0:00:40.9 | |
| 5 | 33 | David Pritchard | Emyr Hall | Ford Escort Mkll | 0:36:13.8 | 0:01:30.6 | 0:02:11.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:30:59.3 | |||
| 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:31:43.7 | 0:00:44.4 | 0:00:44.4 | |
| 3 | 6 | Steve Perez | Stephen McAuley | Ford Focus 07 WRC | 0:31:47.4 | 0:00:03.7 | 0:00:48.1 | |
| 4 | 23 | George Collister | Janet Craine | Mitsubishi Evo 3 | 0:32:07.3 | 0:00:19.9 | 0:01:08.0 | |
| 5 | 11 | Steven Quine | Richard Skinner | Mitsubishi Evo 6 | 0:32:13.3 | 0:00:06.0 | 0:01:14.0 | |
| 6 | 5 | David Kynaston | Andy Russell | Audi A3 quattro | 0:32:15.4 | 0:00:02.1 | 0:01:16.1 | |
| 7 | 19 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 0:32:50.4 | 0:00:35.0 | 0:01:51.1 | |
| 8 | 46 | Ross Hunter | Eildon Hall | Mitsubishi Evo 4 | 0:33:12.9 | 0:00:22.5 | 0:02:13.6 | |
| 9 | 31 | Andrew Leece | Graham Fargher | Subaru Impreza WRX STi | 0:33:13.6 | 0:00:00.7 | 0:02:14.3 | |
| 10 | 8 | David Mann | Alun Cook | Subaru Impreza | 0:33:18.6 | 0:00:05.0 | 0:02:19.3 | |
| 11 | 48 | David Hardie | John McCulloch | Subaru Impreza | 0:34:21.6 | 0:01:03.0 | 0:03:22.3 | |
| 12 | 41 | Dave Corris | Dave Rawling | Cosworth WRC | 0:40.0 | 0:35:21.7 | 0:01:00.1 | 0:04:22.4 |
| 13 | 54 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:36:00.6 | 0:00:38.9 | 0:05:01.3 | |
| 14 | 74 | Keith Bernard | Graham Wild | Subaru Impreza | 0:37:43.4 | 0:01:42.8 | 0:06:44.1 | |
| 15 | 68 | Rob Callin | Fay Harrison | Mitsubishi Evo 6 | 2:00.0 | 0:41:10.8 | 0:03:27.4 | 0:10:11.5 |
| 16 | 72 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 0:41:55.9 | 0:00:45.1 | 0:10:56.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | David Mylchreest | Allan Cathers | MG MGB | 0:44:38.3 | |||
| 2 | 82 | Stephen Higgins | Dave Corlett | Morris Cooper S | 0:45:36.3 | 0:00:58.0 | 0:00:58.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Pete Johnson | Jo Johnson | Ford Escort RS2000 Mk1 | 0:37:42.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Connor Corkill | Howard Allison | Ford Escort MkII | 0:35:18.0 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |