| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Paul Bird | Ian Windress | Ford Focus WRC 07 | A8 | 0:30:24.8 | |||
| 2 | 1 | 3 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:30:59.3 | 0:00:34.5 | 0:00:34.5 | |
| 3 | 2 | 1 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC S11 | A8 | 0:31:11.3 | 0:00:12.0 | 0:00:46.5 | |
| 4 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:31:43.7 | 0:00:32.4 | 0:01:18.9 | |
| 5 | 3 | 6 | Steve Perez | Stephen McAuley | Ford Focus 07 WRC | B13 | 0:31:47.4 | 0:00:03.7 | 0:01:22.6 | |
| 6 | 4 | 23 | George Collister | Janet Craine | Mitsubishi Evo 3 | B13 | 0:32:07.3 | 0:00:19.9 | 0:01:42.5 | |
| 7 | 1 | 10 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 0:32:08.4 | 0:00:01.1 | 0:01:43.6 | |
| 8 | 5 | 11 | Steven Quine | Richard Skinner | Mitsubishi Evo 6 | B13 | 0:32:13.3 | 0:00:04.9 | 0:01:48.5 | |
| 9 | 6 | 5 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:32:15.4 | 0:00:02.1 | 0:01:50.6 | |
| 10 | 2 | 9 | Simon Hughes | Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 0:32:26.7 | 0:00:11.3 | 0:02:01.9 | |
| 11 | 3 | 15 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:32:46.7 | 0:00:20.0 | 0:02:21.9 | |
| 12 | 4 | 12 | Nik Elsmore | Craig Drew | Mitsubishi Evo 9 | N4 | 0:32:47.0 | 0:00:00.3 | 0:02:22.2 | |
| 13 | 7 | 19 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | B13 | 0:32:50.4 | 0:00:03.4 | 0:02:25.6 | |
| 14 | 8 | 46 | Ross Hunter | Eildon Hall | Mitsubishi Evo 4 | B13 | 0:33:12.9 | 0:00:22.5 | 0:02:48.1 | |
| 15 | 9 | 31 | Andrew Leece | Graham Fargher | Subaru Impreza WRX STi | B13 | 0:33:13.6 | 0:00:00.7 | 0:02:48.8 | |
| 16 | 3 | 39 | Noel Kelly | Carol Kelly | Mitsubishi Evo 6 | A8 | 0:33:17.4 | 0:00:03.8 | 0:02:52.6 | |
| 17 | 10 | 8 | David Mann | Alun Cook | Subaru Impreza | B13 | 0:33:18.6 | 0:00:01.2 | 0:02:53.8 | |
| 18 | 5 | 26 | Nigel Cannell | Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 0:33:55.3 | 0:00:36.7 | 0:03:30.5 | |
| 19 | 1 | 36 | Dave Price | Mark Mason | Ford Escort Mk6 RWD | B12 | 0:34:02.3 | 0:00:07.0 | 0:03:37.5 | |
| 20 | 4 | 30 | Gary Nuttall | Paul Whittaker | Hyundai Accent WRC | A8 | 0:34:03.1 | 0:00:00.8 | 0:03:38.3 | |
| 21 | 2 | 24 | James Hoseason | Maurice Jellie | Darrian T90 GT "R" | B12 | 0:34:04.1 | 0:00:01.0 | 0:03:39.3 | |
| 22 | 1 | 88 | Shaun Fox | Matthew Owen | Vauxhall Nova | B10 | 0:34:16.9 | 0:00:12.8 | 0:03:52.1 | |
| 23 | 5 | 16 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | A8 | 0:34:20.4 | 0:00:03.5 | 0:03:55.6 | |
| 24 | 11 | 48 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:34:21.6 | 0:00:01.2 | 0:03:56.8 | |
| 25 | 3 | 51 | John Kirkpatrick | Martyn Quine | Vauxhall Astra RWD | B12 | 0:34:24.2 | 0:00:02.6 | 0:03:59.4 | |
| 26 | 1 | 34 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:34:42.0 | 0:00:17.8 | 0:04:17.2 | |
| 27 | 4 | 29 | John Ashton | Mark Lewis | Ford Escort Mkll | B12 | 0:34:43.2 | 0:00:01.2 | 0:04:18.4 | |
| 28 | 2 | 45 | Peter Hughes | Chris Evans | Ford Escort | B11 | 0:34:55.4 | 0:00:12.2 | 0:04:30.6 | |
| 29 | 1 | 38 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | A6 | 0:35:17.1 | 0:00:21.7 | 0:04:52.3 | |
| 30 | 3 | 42 | Richard Curphey | Andrew Holmes | Vauxhall Astra Sport | B11 | 0:35:17.7 | 0:00:00.6 | 0:04:52.9 | |
| 31 | 1 | 49 | Connor Corkill | Howard Allison | Ford Escort MkII | H16 | 0:35:18.0 | 0:00:00.3 | 0:04:53.2 | |
| 32 | 12 | 41 | Dave Corris | Dave Rawling | Cosworth WRC | B13 | 0:40.0 | 0:35:21.7 | 0:00:03.7 | 0:04:56.9 |
| 33 | 6 | 35 | Paul James | Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 0:35:54.1 | 0:00:32.4 | 0:05:29.3 | |
| 34 | 13 | 54 | Kevin Jeffray | Joe Parsons | Subaru Impreza | B13 | 0:36:00.6 | 0:00:06.5 | 0:05:35.8 | |
| 35 | 1 | 70 | Tim Collins | John Lynch | Honda Civic | N3 | 0:36:09.6 | 0:00:09.0 | 0:05:44.8 | |
| 36 | 5 | 33 | David Pritchard | Emyr Hall | Ford Escort Mkll | B12 | 0:36:13.8 | 0:00:04.2 | 0:05:49.0 | |
| 37 | 1 | 58 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | B9 | 0:36:38.2 | 0:00:24.4 | 0:06:13.4 | |
| 38 | 4 | 64 | Mark Rowlands | Dave Stocking | Ford Escort Mkll | B11 | 0:36:38.4 | 0:00:00.2 | 0:06:13.6 | |
| 39 | 2 | 57 | Rod Bennett | Henry Richardson | Fiat Punto | A6 | 0:37:01.6 | 0:00:23.2 | 0:06:36.8 | |
| 40 | 3 | 47 | Roger Donnan | Kim Baker | Ford Puma S1600 | A6 | 0:37:22.4 | 0:00:20.8 | 0:06:57.6 | |
| 41 | 7 | 59 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | N4 | 0:37:28.2 | 0:00:05.8 | 0:07:03.4 | |
| 42 | 1 | 63 | Pete Johnson | Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 0:37:42.0 | 0:00:13.8 | 0:07:17.2 | |
| 43 | 14 | 74 | Keith Bernard | Graham Wild | Subaru Impreza | B13 | 0:37:43.4 | 0:00:01.4 | 0:07:18.6 | |
| 44 | 2 | 67 | Patrick Messer | Howard Pridmore | Peugeot 205 XS | B9 | 0:38:30.1 | 0:00:46.7 | 0:08:05.3 | |
| 45 | 3 | 77 | David Jones | Martin Burns | Vauxhall Nova | B9 | 0:38:37.7 | 0:00:07.6 | 0:08:12.9 | |
| 46 | 5 | 75 | Guy Simpkiss | Debbie Perry | Vauxhall Astra GTE | B11 | 0:38:42.4 | 0:00:04.7 | 0:08:17.6 | |
| 47 | 6 | 66 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:38:55.6 | 0:00:13.2 | 0:08:30.8 | |
| 48 | 2 | 79 | Neil Durcan | Steven Durcan | Peugeot 205 Gti | B10 | 0:39:26.5 | 0:00:30.9 | 0:09:01.7 | |
| 49 | 4 | 84 | Dean Quayle | Emma Kennaugh | Peugeot 106 Rallye | B9 | 0:39:39.4 | 0:00:12.9 | 0:09:14.6 | |
| 50 | 7 | 55 | Paul Harewood | Bob Jones | Vauxhall Astra | B11 | 0:39:57.1 | 0:00:17.7 | 0:09:32.3 | |
| 51 | 1 | 71 | Adam Clews | Peter Williams | Ford Puma Kit Car | A5 | 0:40:06.8 | 0:00:09.7 | 0:09:42.0 | |
| 52 | 1 | 78 | Neil Dodd | Val Thompson | MG ZR | N1 | 0:40:35.7 | 0:00:28.9 | 0:10:10.9 | |
| 53 | 2 | 73 | Harry Hunt | Steve McPhee | Ford Fiesta ST | N3 | 0:40:43.8 | 0:00:08.1 | 0:10:19.0 | |
| 54 | 3 | 80 | Danny Davies | James Hood | Vauxhall Nova | B10 | 0:40:48.9 | 0:00:05.1 | 0:10:24.1 | |
| 55 | 15 | 68 | Rob Callin | Fay Harrison | Mitsubishi Evo 6 | B13 | 2:00.0 | 0:41:10.8 | 0:00:21.9 | 0:10:46.0 |
| 56 | 2 | 56 | Martin Newson | Peter Morris | MG ZR | A5 | 0:41:55.5 | 0:00:44.7 | 0:11:30.7 | |
| 57 | 16 | 72 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | B13 | 0:41:55.9 | 0:00:00.4 | 0:11:31.1 | |
| 58 | 3 | 81 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:42:09.6 | 0:00:13.7 | 0:11:44.8 | |
| 59 | 5 | 85 | Cathy Craine | David Craine | Vauxhall Corsa | B9 | 0:42:21.2 | 0:00:11.6 | 0:11:56.4 | |
| 60 | 1 | 62 | Christopher Stewart | Steven Rough | BMW Mini Cooper | N2 | 3:00.0 | 0:42:49.1 | 0:00:27.9 | 0:12:24.3 |
| 61 | 4 | 65 | Brian Davies | Neil James | Toyota Corolla GT | B10 | 0:44:28.4 | 0:01:39.3 | 0:14:03.6 | |
| 62 | 1 | 52 | David Mylchreest | Allan Cathers | MG MGB | H14 | 0:44:38.3 | 0:00:09.9 | 0:14:13.5 | |
| 63 | 2 | 82 | Stephen Higgins | Dave Corlett | Morris Cooper S | H14 | 0:45:36.3 | 0:00:58.0 | 0:15:11.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |