Severn Valley Historic Rally Challenge

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 2 - Crychan 1

Results final at 15:50 on 30 May 2009

Stage Bogey: 10:56.0. Stage Target: 24:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   221 Julian Reynolds/Ian Oakey Ford Escort D5 12:37.2    
2   222 Gwyndaf Evans/Phil Pugh Ford Escort D5 12:46.1 0:08.9 0:08.9
3   220 Nick Elliott/Dave Price Ford Escort MKII D5 12:54.7 0:08.6 0:17.5
4   229 Ryan Barratt/Barry Ferris Ford Escort D3 13:00.3 0:05.6 0:23.1
5   236 Rob Smith/Shaun O'Gorman Vauxhall Chevette D5 13:03.2 0:02.9 0:26.0
6   232 William Onions/Tim Hobbs Ford Escort D5 13:03.4 0:00.2 0:26.2
7   241 Terry Brown/Den Golding Ford Escort D5 13:09.1 0:05.7 0:31.9
8   234 James Potter/Arwel Jenkins Ford Escort D5 13:13.6 0:04.5 0:36.4
9   224 Seamus O'Connell/Paul Wakely Ford Escort D5 13:16.3 0:02.7 0:39.1
10   227 Simon Tysoe/Cliff Simmons Ford Escort D5 13:18.1 0:01.8 0:40.9
11   228 Rupert Lomax/David Alcock Ford Escort C5 13:19.7 0:01.6 0:42.5
12   223 Darren Moon/Chris Parsons Ford Escort MKII D5 13:21.1 0:01.4 0:43.9
13   233 Connor Corkill/Howard Allison Ford Escort D5 13:23.6 0:02.5 0:46.4
14   235 Tim Mason/Graham Wild Porsche 911 C4 13:24.4 0:00.8 0:47.2
15   238 Tim Jones/Don James Ford Escort MKI C3 13:25.2 0:00.8 0:48.0
16   231 Dick Slaughter/Preston Ayres Ford Escort D5 13:25.6 0:00.4 0:48.4
17   226 Ernie Graham/Robin Kellard Ford Escort C5 13:31.6 0:06.0 0:54.4
18   239 Drew Wylie/Howard Pridmore Ford Escort C3 13:34.3 0:02.7 0:57.1
19   225 David Stokes/Guy Weaver Ford Escort C5 13:34.7 0:00.4 0:57.5
20   258 James Slaughter/Phil Peak Ford Escort MKI C3 13:35.8 0:01.1 0:58.6
21   259 Robin Shuttleworth/Ron Roughead Ford Escort C3 13:37.8 0:02.0 1:00.6
22   254 Richard Lane/Frank Richer Ford Escort D3 13:39.2 0:01.4 1:02.0
23   240 Bob Bean/Malcolm Smithson Ford Escort C5 13:44.0 0:04.8 1:06.8
24   250 Neal James/Kevin Jones Ford Escort C3 13:47.4 0:03.4 1:10.2
25   266 Philip Wylie/James Whitaker Ford Escort C3 13:48.9 0:01.5 1:11.7
26   255 David Roberts/Dei Jones Ford Escort D3 13:49.1 0:00.2 1:11.9
27= 242 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 13:51.0 0:01.9 1:13.8
27= 281 Mark Clifford/Elgan Davies Ford Escort D3 13:51.0   1:13.8
29   251 Theo Bengry/Les Forsbrook Opel Ascona D5 13:52.0 0:01.0 1:14.8
30   248 Guy Woodcock/Iwan Jones Ford Escort MKII D3 13:53.4 0:01.4 1:16.2
31   261 John Worthing/John Cadwallader Ford Escort Mexico C2 13:55.2 0:01.8 1:18.0
32   265 Wayne Bonser/Richard Aston Ford Escort D3 13:56.1 0:00.9 1:18.9
33   244 Andrew Siddall/Colin Thompson Ford Escort C3 13:56.4 0:00.3 1:19.2
34   253 Chris Shooter/Bev LeGood Ford Escort D3 13:59.4 0:03.0 1:22.2
35   252 Vincent Bristow/Dean Mitchell Ford Escort C2 14:00.0 0:00.6 1:22.8
36   257 Stephen Richards/Ian Withecombe Ford Escort D3 14:04.4 0:04.4 1:27.2
37   249 Simon Crook/Alister Crook Ford Escort D5 14:05.6 0:01.2 1:28.4
38   208 Gary Edgington/Jane Edgington Hillman Avenger C2 14:10.1 0:04.5 1:32.9
39   247 Peter Smith/Russ Lanthorne Porsche 911 C4 14:14.3 0:04.2 1:37.1
40   263 Alan Hughes/Mike Scrimgour Ford Escort MKII D3 14:15.9 0:01.6 1:38.7
41   262 Aled Williams/Kevin Lewis Ford Escort C2 14:17.6 0:01.7 1:40.4
42   203 Graham Waite/Gill Cotton Volvo Amazon B4 14:21.2 0:03.6 1:44.0
43   201 Jonathon Gale/Graham Gale Sunbeam Tiger B5 14:28.8 0:07.6 1:51.6
44   270 Tony Ginns/Mark Ellis Ford Mexico C2 14:28.9 0:00.1 1:51.7
45   280 Richard Morgan/Tim Madeley Porsche 914 C3 14:30.7 0:01.8 1:53.5
46   246 Jonathan Brace/Tim Samuel Ford Escort RS D5 14:31.3 0:00.6 1:54.1
47   268 Ian Drummond/Yvonne Coppin Ford Escort C3 14:33.0 0:01.7 1:55.8
48   243 Hugh Evans/Iestyn Williams Ford Escort D5 14:33.2 0:00.2 1:56.0
49   269 Neil Rudd/Brian Hodgson Ford Escort MKI C2 14:36.4 0:03.2 1:59.2
50   278 Jeremey Wells/Martin Saunders Ford Escort C3 14:47.2 0:10.8 2:10.0
51   275 Hugh Myers/Debby Myers Datsun 240Z C4 14:47.8 0:00.6 2:10.6
52   256 Adrian Young/Keith Fellowes Ford Escort RS D3 14:49.7 0:01.9 2:12.5
53   209 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 15:08.8 0:19.1 2:31.6
54   276 Jim Valentine/Andy Harris Saab 99 C3 15:09.5 0:00.7 2:32.3
55   274 David Kirby/Sean Kennedy Ford Escort C2 15:15.9 0:06.4 2:38.7
56   205 Tony Cree/Richard Shores Mini Cooper B2 15:23.0 0:07.1 2:45.8
57   207 Philip Smith/Barbara Smith Porsche 911 B5 15:47.9 0:24.9 3:10.7
58   282 Pat Anderson/Tom Mansfield Sunbeam Ti D2 15:50.0 0:02.1 3:12.8
59   206 Mike Barratt/Joanne Watson Austin Mini B2 16:04.5 0:14.5 3:27.3
60   210 Nick Pinkett/Jonathan Lodge Saab 96 B1 16:50.0 0:45.5 4:12.8
61   273 Richard Egger/Pat Egger Ford Escort MKI C3 20:54.9 4:04.9 8:17.7
62   204 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 21:49.5 0:54.6 9:12.3
63   267 Richard Williams/Richard Ekin Ford Escort C2 22:11.7 0:22.2 9:34.5
64   230 Gareth Lloyd/Ryland James Escort RS1800 D5 24:00.0 1:48.3 11:22.8

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System