| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 33 | Dan Corner | Ade Camp | Peugeot 205 | 2 | 0:18:54.8 | |||
| 2 | 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:19:27.2 | 0:00:32.4 | 0:00:32.4 | |
| 3 | 8 | 35 | Jamie Anderson | Jon Scott | Peugeot 205 gti | 2 | 0:19:29.0 | 0:00:01.8 | 0:00:34.2 | |
| 4 | 9 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:19:50.7 | 0:00:21.7 | 0:00:55.9 | |
| 5 | 10 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:20:06.1 | 0:00:15.4 | 0:01:11.3 | |
| 6 | 5 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 0:20:07.1 | 0:00:01.0 | 0:01:12.3 |
| 7 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:20:10.6 | 0:00:03.5 | 0:01:15.8 | |
| 8 | 11 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:20:10.8 | 0:00:00.2 | 0:01:16.0 | |
| 9 | 12 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:20:29.3 | 0:00:18.5 | 0:01:34.5 | |
| 10 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:20:32.6 | 0:00:03.3 | 0:01:37.8 | |
| 11 | 13 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 2 | 0:20:36.3 | 0:00:03.7 | 0:01:41.5 | |
| 12 | 15 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:20:40.1 | 0:00:03.8 | 0:01:45.3 | |
| 13 | 9 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:21:15.0 | 0:00:34.9 | 0:02:20.2 | |
| 14 | 17 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 0:21:52.5 | 0:00:37.5 | 0:02:57.7 | |
| 15 | 10 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:22:06.3 | 0:00:13.8 | 0:03:11.5 | |
| 16 | 11 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:22:43.3 | 0:00:37.0 | 0:03:48.5 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:18:20.5 | |||
| 2 | 6 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:18:55.0 | 0:00:34.5 | 0:00:34.5 | |
| 3 | 7 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:19:02.8 | 0:00:07.8 | 0:00:42.3 | |
| 4 | 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:19:10.4 | 0:00:07.6 | 0:00:49.9 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:19:29.0 | 0:00:18.6 | 0:01:08.5 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:20:30.0 | 0:01:01.0 | 0:02:09.5 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:20:51.9 | 0:00:21.9 | 0:02:31.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |