| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 33 | Dan Corner | Ade Camp | Peugeot 205 | 2 | 0:21:59.0 | |||
| 2 | 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:22:33.3 | 0:00:34.3 | 0:00:34.3 | |
| 3 | 8 | 35 | Jamie Anderson | Jon Scott | Peugeot 205 gti | 2 | 0:22:40.2 | 0:00:06.9 | 0:00:41.2 | |
| 4 | 9 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:22:58.0 | 0:00:17.8 | 0:00:59.0 | |
| 5 | 5 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 0:23:14.5 | 0:00:16.5 | 0:01:15.5 |
| 6 | 10 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:23:25.8 | 0:00:11.3 | 0:01:26.8 | |
| 7 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:23:26.7 | 0:00:00.9 | 0:01:27.7 | |
| 8 | 11 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:23:34.8 | 0:00:08.1 | 0:01:35.8 | |
| 9 | 12 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:23:53.1 | 0:00:18.3 | 0:01:54.1 | |
| 10 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:23:58.0 | 0:00:04.9 | 0:01:59.0 | |
| 11 | 13 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:24:04.2 | 0:00:06.2 | 0:02:05.2 | |
| 12 | 14 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 2 | 0:24:09.7 | 0:00:05.5 | 0:02:10.7 | |
| 13 | 9 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:24:42.0 | 0:00:32.3 | 0:02:43.0 | |
| 14 | 17 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 0:10.0 | 0:25:40.9 | 0:00:58.9 | 0:03:41.9 |
| 15 | 10 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:25:53.2 | 0:00:12.3 | 0:03:54.2 | |
| 16 | 11 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:26:21.5 | 0:00:28.3 | 0:04:22.5 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:21:20.9 | |||
| 2 | 6 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:22:05.6 | 0:00:44.7 | 0:00:44.7 | |
| 3 | 7 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:22:12.9 | 0:00:07.3 | 0:00:52.0 | |
| 4 | 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:22:18.9 | 0:00:06.0 | 0:00:58.0 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:22:44.2 | 0:00:25.3 | 0:01:23.3 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:23:47.7 | 0:01:03.5 | 0:02:26.8 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:24:12.5 | 0:00:24.8 | 0:02:51.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |