| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:02.0. Stage Target: 5:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:19.5 | ||
| 2 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:26.6 | 0:07.1 | 0:07.1 |
| 3 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:27.0 | 0:00.4 | 0:07.5 |
| 4 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:28.0 | 0:01.0 | 0:08.5 |
| 5 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:29.4 | 0:01.4 | 0:09.9 |
| 6 | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:31.3 | 0:01.9 | 0:11.8 |
| 7 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:31.4 | 0:00.1 | 0:11.9 |
| 8 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:31.6 | 0:00.2 | 0:12.1 |
| 9 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:31.9 | 0:00.3 | 0:12.4 |
| 10 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:34.8 | 0:02.9 | 0:15.3 |
| 11 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:35.3 | 0:00.5 | 0:15.8 |
| 12 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:36.6 | 0:01.3 | 0:17.1 |
| 13 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:37.5 | 0:00.9 | 0:18.0 |
| 14 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:37.6 | 0:00.1 | 0:18.1 |
| 15 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:37.7 | 0:00.1 | 0:18.2 |
| 16 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:37.9 | 0:00.2 | 0:18.4 |
| 17 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 2:39.1 | 0:01.2 | 0:19.6 |
| 18 | 11 | Nigel Jones/Tracy Giddings | Subaru Impreza Sti | 6 | 2:39.9 | 0:00.8 | 0:20.4 |
| 19 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 2:41.5 | 0:01.6 | 0:22.0 |
| 20 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 2:41.9 | 0:00.4 | 0:22.4 |
| 21 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 2:42.5 | 0:00.6 | 0:23.0 |
| 22 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 2:42.8 | 0:00.3 | 0:23.3 |
| 23 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:43.5 | 0:00.7 | 0:24.0 |
| 24 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 2:43.9 | 0:00.4 | 0:24.4 |
| 25 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 2:45.1 | 0:01.2 | 0:25.6 |
| 26 | 23 | Christopher Stanfield/Arfon Griffiths | Peugeot 205 | 3a | 2:45.3 | 0:00.2 | 0:25.8 |
| 27 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 2:45.7 | 0:00.4 | 0:26.2 |
| 28 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 2:46.0 | 0:00.3 | 0:26.5 |
| 29= | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 2:47.1 | 0:01.1 | 0:27.6 |
| 29= | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 2:47.1 | 0:27.6 | |
| 31 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 2:47.3 | 0:00.2 | 0:27.8 |
| 32 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 2:48.6 | 0:01.3 | 0:29.1 |
| 33 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 2:48.7 | 0:00.1 | 0:29.2 |
| 34 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 2:49.0 | 0:00.3 | 0:29.5 |
| 35 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 2:49.2 | 0:00.2 | 0:29.7 |
| 36= | 33 | Dan Corner/Ade Camp | Peugeot 205 | 2 | 2:50.1 | 0:00.9 | 0:30.6 |
| 36= | 61 | Brian Jones/Tim James | Ford Escort | 5 | 2:50.1 | 0:30.6 | |
| 38 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 2:50.3 | 0:00.2 | 0:30.8 |
| 39 | 5 | Bryan Davies/Alun Lewis | Mitsubish Lancer Evo6 | 4 | 2:50.4 | 0:00.1 | 0:30.9 |
| 40= | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 2:51.0 | 0:00.6 | 0:31.5 |
| 40= | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 2:51.0 | 0:31.5 | |
| 40= | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 2:51.0 | 0:31.5 | |
| 43 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 2:51.5 | 0:00.5 | 0:32.0 |
| 44 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 2:51.6 | 0:00.1 | 0:32.1 |
| 45 | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 2:52.0 | 0:00.4 | 0:32.5 |
| 46 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 2:52.2 | 0:00.2 | 0:32.7 |
| 47 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 2:52.3 | 0:00.1 | 0:32.8 |
| 48 | 35 | Jamie Anderson/Jon Scott | Peugeot 205 gti | 2 | 2:52.4 | 0:00.1 | 0:32.9 |
| 49 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 2:54.0 | 0:01.6 | 0:34.5 |
| 50 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 2:55.1 | 0:01.1 | 0:35.6 |
| 51 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 2:56.5 | 0:01.4 | 0:37.0 |
| 52 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 2:56.6 | 0:00.1 | 0:37.1 |
| 53 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 2:57.4 | 0:00.8 | 0:37.9 |
| 54 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 2:57.7 | 0:00.3 | 0:38.2 |
| 55 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 2:59.5 | 0:01.8 | 0:40.0 |
| 56 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 2:59.6 | 0:00.1 | 0:40.1 |
| 57 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 2:59.7 | 0:00.1 | 0:40.2 |
| 58 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:00.0 | 0:00.3 | 0:40.5 |
| 59 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:00.6 | 0:00.6 | 0:41.1 |
| 60 | 90 | Adam Ledgar/Nick Dobson | Ford Fiesta RWD | 1 | 3:01.3 | 0:00.7 | 0:41.8 |
| 61 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:01.5 | 0:00.2 | 0:42.0 |
| 62 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:01.7 | 0:00.2 | 0:42.2 |
| 63 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:01.9 | 0:00.2 | 0:42.4 |
| 64 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:03.4 | 0:01.5 | 0:43.9 |
| 65 | 71 | Paul Edwards/Pete Weston | Peugeot 205 | 2 | 3:04.1 | 0:00.7 | 0:44.6 |
| 66 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:04.2 | 0:00.1 | 0:44.7 |
| 67 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 3:04.5 | 0:00.3 | 0:45.0 |
| 68 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:04.7 | 0:00.2 | 0:45.2 |
| 69 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:05.1 | 0:00.4 | 0:45.6 |
| 70 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:05.6 | 0:00.5 | 0:46.1 |
| 71= | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:06.2 | 0:00.6 | 0:46.7 |
| 71= | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:06.2 | 0:46.7 | |
| 73 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 3:09.2 | 0:03.0 | 0:49.7 |
| 74 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:09.5 | 0:00.3 | 0:50.0 |
| 75 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:13.1 | 0:03.6 | 0:53.6 |
| 76 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:19.9 | 0:06.8 | 1:00.4 |
| 77 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:36.1 | 0:16.2 | 1:16.6 |
| 78 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 4:38.7 | 1:02.6 | 2:19.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |