| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:24.0. Stage Target: 6:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:38.3 | ||
| 2 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:43.7 | 0:05.4 | 0:05.4 |
| 3 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:46.8 | 0:03.1 | 0:08.5 |
| 4 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:47.4 | 0:00.6 | 0:09.1 |
| 5 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:47.7 | 0:00.3 | 0:09.4 |
| 6 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:47.8 | 0:00.1 | 0:09.5 |
| 7 | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:48.8 | 0:01.0 | 0:10.5 |
| 8 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:50.2 | 0:01.4 | 0:11.9 |
| 9 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:51.5 | 0:01.3 | 0:13.2 |
| 10 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:53.9 | 0:02.4 | 0:15.6 |
| 11 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:54.7 | 0:00.8 | 0:16.4 |
| 12 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:55.1 | 0:00.4 | 0:16.8 |
| 13 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:55.4 | 0:00.3 | 0:17.1 |
| 14 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:56.2 | 0:00.8 | 0:17.9 |
| 15 | 11 | Nigel Jones/Tracy Giddings | Subaru Impreza Sti | 6 | 2:56.5 | 0:00.3 | 0:18.2 |
| 16 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:57.1 | 0:00.6 | 0:18.8 |
| 17 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:58.9 | 0:01.8 | 0:20.6 |
| 18 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:59.4 | 0:00.5 | 0:21.1 |
| 19 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 3:00.4 | 0:01.0 | 0:22.1 |
| 20 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 3:00.5 | 0:00.1 | 0:22.2 |
| 21 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 3:00.6 | 0:00.1 | 0:22.3 |
| 22 | 23 | Christopher Stanfield/Arfon Griffiths | Peugeot 205 | 3a | 3:01.2 | 0:00.6 | 0:22.9 |
| 23 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 3:02.6 | 0:01.4 | 0:24.3 |
| 24 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 3:02.7 | 0:00.1 | 0:24.4 |
| 25 | 33 | Dan Corner/Ade Camp | Peugeot 205 | 2 | 3:04.2 | 0:01.5 | 0:25.9 |
| 26 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 3:05.2 | 0:01.0 | 0:26.9 |
| 27 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 3:05.5 | 0:00.3 | 0:27.2 |
| 28 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 3:06.1 | 0:00.6 | 0:27.8 |
| 29 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 3:06.5 | 0:00.4 | 0:28.2 |
| 30 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 3:07.1 | 0:00.6 | 0:28.8 |
| 31 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 3:07.3 | 0:00.2 | 0:29.0 |
| 32 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 3:07.4 | 0:00.1 | 0:29.1 |
| 33 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 3:07.7 | 0:00.3 | 0:29.4 |
| 34 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 3:07.8 | 0:00.1 | 0:29.5 |
| 35 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 3:08.5 | 0:00.7 | 0:30.2 |
| 36 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 3:09.2 | 0:00.7 | 0:30.9 |
| 37 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 3:09.3 | 0:00.1 | 0:31.0 |
| 38 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 3:09.6 | 0:00.3 | 0:31.3 |
| 39 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 3:10.1 | 0:00.5 | 0:31.8 |
| 40 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 3:10.6 | 0:00.5 | 0:32.3 |
| 41 | 35 | Jamie Anderson/Jon Scott | Peugeot 205 gti | 2 | 3:11.2 | 0:00.6 | 0:32.9 |
| 42 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 3:11.7 | 0:00.5 | 0:33.4 |
| 43 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 3:11.8 | 0:00.1 | 0:33.5 |
| 44 | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 3:12.0 | 0:00.2 | 0:33.7 |
| 45 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 3:12.4 | 0:00.4 | 0:34.1 |
| 46 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 3:13.8 | 0:01.4 | 0:35.5 |
| 47 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 3:14.5 | 0:00.7 | 0:36.2 |
| 48 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 3:15.2 | 0:00.7 | 0:36.9 |
| 49 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 3:15.9 | 0:00.7 | 0:37.6 |
| 50 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 3:16.1 | 0:00.2 | 0:37.8 |
| 51 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 3:17.7 | 0:01.6 | 0:39.4 |
| 52 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 3:18.2 | 0:00.5 | 0:39.9 |
| 53 | 90 | Adam Ledgar/Nick Dobson | Ford Fiesta RWD | 1 | 3:18.5 | 0:00.3 | 0:40.2 |
| 54 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 3:19.0 | 0:00.5 | 0:40.7 |
| 55 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 3:19.5 | 0:00.5 | 0:41.2 |
| 56 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 3:19.7 | 0:00.2 | 0:41.4 |
| 57 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:19.8 | 0:00.1 | 0:41.5 |
| 58 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:20.1 | 0:00.3 | 0:41.8 |
| 59 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 3:20.6 | 0:00.5 | 0:42.3 |
| 60 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 3:22.4 | 0:01.8 | 0:44.1 |
| 61 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:23.8 | 0:01.4 | 0:45.5 |
| 62 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:24.0 | 0:00.2 | 0:45.7 |
| 63 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:24.1 | 0:00.1 | 0:45.8 |
| 64 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:24.2 | 0:00.1 | 0:45.9 |
| 65 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:24.3 | 0:00.1 | 0:46.0 |
| 66 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 3:24.5 | 0:00.2 | 0:46.2 |
| 67 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:24.8 | 0:00.3 | 0:46.5 |
| 68 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:25.4 | 0:00.6 | 0:47.1 |
| 69 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:27.0 | 0:01.6 | 0:48.7 |
| 70 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:27.9 | 0:00.9 | 0:49.6 |
| 71 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:29.9 | 0:02.0 | 0:51.6 |
| 72 | 71 | Paul Edwards/Pete Weston | Peugeot 205 | 2 | 3:33.4 | 0:03.5 | 0:55.1 |
| 73 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:34.0 | 0:00.6 | 0:55.7 |
| 74 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:34.1 | 0:00.1 | 0:55.8 |
| 75 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:38.2 | 0:04.1 | 0:59.9 |
| 76 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:38.4 | 0:00.2 | 1:00.1 |
| 77 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:46.9 | 0:08.5 | 1:08.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |