| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 9:24. Stage Target: 24:00. Length : 11.75 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Michael Glendinning/Paul Hughes | Subaru Impreza | 5 | 9:24 | ||
| 2 | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 9:45 | 0:21 | 0:21 |
| 3 | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 9:54 | 0:09 | 0:30 |
| 4 | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 10:00 | 0:06 | 0:36 |
| 5 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 10:04 | 0:04 | 0:40 |
| 6 | 7 | Steve Cressey/Sam Collis | Ford Escort | 4 | 10:09 | 0:05 | 0:45 |
| 7 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 10:27 | 0:18 | 1:03 |
| 8 | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 10:29 | 0:02 | 1:05 |
| 9 | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 10:32 | 0:03 | 1:08 |
| 10 | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 10:33 | 0:01 | 1:09 |
| 11= | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 10:35 | 0:02 | 1:11 |
| 11= | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 10:35 | 1:11 | |
| 13 | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 10:36 | 0:01 | 1:12 |
| 14 | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 10:42 | 0:06 | 1:18 |
| 15 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 10:44 | 0:02 | 1:20 |
| 16 | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 10:45 | 0:01 | 1:21 |
| 17= | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 10:52 | 0:07 | 1:28 |
| 17= | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 10:52 | 1:28 | |
| 19 | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 11:01 | 0:09 | 1:37 |
| 20= | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 11:16 | 0:15 | 1:52 |
| 20= | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 11:16 | 1:52 | |
| 22 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 11:25 | 0:09 | 2:01 |
| 23 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 11:30 | 0:05 | 2:06 |
| 24 | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 11:31 | 0:01 | 2:07 |
| 25 | 18 | Tommy Heard/Rob Dawson | Subaru Impreza | 5 | 11:32 | 0:01 | 2:08 |
| 26 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 11:34 | 0:02 | 2:10 |
| 27 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 11:43 | 0:09 | 2:19 |
| 28 | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 11:45 | 0:02 | 2:21 |
| 29 | 38 | Stuart Bannatyne/Graham Meins | Peugeot 205 | 2 | 11:49 | 0:04 | 2:25 |
| 30 | 41 | Adrian Stewart/Richard Simmonds | Morris Mini Cooper S | 1 | 11:56 | 0:07 | 2:32 |
| 31 | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 11:59 | 0:03 | 2:35 |
| 32= | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 12:01 | 0:02 | 2:37 |
| 32= | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 12:01 | 2:37 | |
| 34 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 12:35 | 0:34 | 3:11 |
| 35 | 39 | John O'Gorman/Martin Woodcock | BMW E30 325 | 5 | 12:47 | 0:12 | 3:23 |
| 36 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 12:55 | 0:08 | 3:31 |
| 37 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 13:41 | 0:46 | 4:17 |
| 38 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 15:45 | 2:04 | 6:21 |
| 39= | 9 | Ian Watson/Mike Dickson | Ford Escort mk2 | 4 | 24:00 | 8:15 | 14:36 |
| 39= | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 24:00 | 14:36 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |