| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Clive King | Polly | Mini Cooper S | 0:24:19 | |||
| 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | 0:28:41 | 0:04:22 | 0:04:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Simon Wallis | Graham Wride | Cortina | 0:23:39 | |||
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | 0:24:21 | |||
| 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:26:28 | 0:02:07 | 0:02:07 | |
| 3 | 220 | Nigel Allcock | Tim Curran | TR4 | 0:27:52 | 0:01:24 | 0:03:31 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | 0:26:01 | |||
| 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | 0:30:02 | 0:04:01 | 0:04:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Graham Thatcher | Robert James | Avenger GT | 0:24:58 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Neal James | Kevin Jones | Ford Escort | 0:23:17 | |||
| 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | 0:25:30 | 0:02:13 | 0:02:13 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Dove | John Dove | Opel TE2800 | 0:25:07 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | 0:22:53 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | 0:23:11 | |||
| 2 | 210 | Nick Painter | Martyn Walby | Ford Escort | 0:23:14 | 0:00:03 | 0:00:03 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:21:11 | |||
| 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | 0:21:50 | 0:00:39 | 0:00:39 | |
| 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | 0:22:36 | 0:00:46 | 0:01:25 | |
| 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | 0:22:59 | 0:00:23 | 0:01:48 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |