| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:21:11 | |||
| 2 | 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | D5 | 0:21:50 | 0:00:39 | 0:00:39 | |
| 3 | 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | D5 | 0:22:36 | 0:00:46 | 0:01:25 | |
| 4 | 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | C5 | 0:22:53 | 0:00:17 | 0:01:42 | |
| 5 | 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | D5 | 0:22:59 | 0:00:06 | 0:01:48 | |
| 6 | 1 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | D3 | 0:23:11 | 0:00:12 | 0:02:00 | |
| 7 | 2 | 210 | Nick Painter | Martyn Walby | Ford Escort | D3 | 0:23:14 | 0:00:03 | 0:02:03 | |
| 8 | 1 | 203 | Neal James | Kevin Jones | Ford Escort | C3 | 0:23:17 | 0:00:03 | 0:02:06 | |
| 9 | 1 | 209 | Simon Wallis | Graham Wride | Cortina | B2 | 0:23:39 | 0:00:22 | 0:02:28 | |
| 10 | 1 | 211 | Clive King | Polly | Mini Cooper S | B1 | 0:24:19 | 0:00:40 | 0:03:08 | |
| 11 | 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | B4 | 0:24:21 | 0:00:02 | 0:03:10 | |
| 12 | 1 | 216 | Graham Thatcher | Robert James | Avenger GT | C2 | 0:24:58 | 0:00:37 | 0:03:47 | |
| 13 | 1 | 218 | Ian Dove | John Dove | Opel TE2800 | C4 | 0:25:07 | 0:00:09 | 0:03:56 | |
| 14 | 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | C3 | 0:25:30 | 0:00:23 | 0:04:19 | |
| 15 | 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:26:01 | 0:00:31 | 0:04:50 | |
| 16 | 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | B4 | 0:26:28 | 0:00:27 | 0:05:17 | |
| 17 | 3 | 220 | Nigel Allcock | Tim Curran | TR4 | B4 | 0:27:52 | 0:01:24 | 0:06:41 | |
| 18 | 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | B1 | 0:28:41 | 0:00:49 | 0:07:30 | |
| 19 | 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | C1 | 0:30:02 | 0:01:21 | 0:08:51 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |