| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:30:01 | |||
| 2 | 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | D5 | 0:31:07 | 0:01:06 | 0:01:06 | |
| 3 | 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | D5 | 0:31:51 | 0:00:44 | 0:01:50 | |
| 4 | 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | C5 | 0:32:25 | 0:00:34 | 0:02:24 | |
| 5 | 1 | 210 | Nick Painter | Martyn Walby | Ford Escort | D3 | 0:32:43 | 0:00:18 | 0:02:42 | |
| 6 | 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | D5 | 0:32:44 | 0:00:01 | 0:02:43 | |
| 7 | 2 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | D3 | 0:32:45 | 0:00:01 | 0:02:44 | |
| 8 | 1 | 203 | Neal James | Kevin Jones | Ford Escort | C3 | 0:32:53 | 0:00:08 | 0:02:52 | |
| 9 | 1 | 209 | Simon Wallis | Graham Wride | Cortina | B2 | 0:33:35 | 0:00:42 | 0:03:34 | |
| 10 | 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | B4 | 0:34:29 | 0:00:54 | 0:04:28 | |
| 11 | 1 | 211 | Clive King | Polly | Mini Cooper S | B1 | 0:34:31 | 0:00:02 | 0:04:30 | |
| 12 | 1 | 218 | Ian Dove | John Dove | Opel TE2800 | C4 | 0:35:42 | 0:01:11 | 0:05:41 | |
| 13 | 1 | 216 | Graham Thatcher | Robert James | Avenger GT | C2 | 0:35:46 | 0:00:04 | 0:05:45 | |
| 14 | 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | C3 | 0:36:10 | 0:00:24 | 0:06:09 | |
| 15 | 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:36:48 | 0:00:38 | 0:06:47 | |
| 16 | 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | B4 | 0:37:39 | 0:00:51 | 0:07:38 | |
| 17 | 3 | 220 | Nigel Allcock | Tim Curran | TR4 | B4 | 0:39:25 | 0:01:46 | 0:09:24 | |
| 18 | 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | B1 | 0:40:16 | 0:00:51 | 0:10:15 | |
| 19 | 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | C1 | 0:41:21 | 0:01:05 | 0:11:20 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |