| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 1:04:44 | |||
| 2 | 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 1:05:23 | 0:00:39 | 0:00:39 | |
| 3 | 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 1:06:04 | 0:00:41 | 0:01:20 | |
| 4 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 1:07:10 | 0:01:06 | 0:02:26 | |
| 5 | 2 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 1:10:12 | 0:03:02 | 0:05:28 | |
| 6 | 3 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 1:10:59 | 0:00:47 | 0:06:15 | |
| 7 | 4 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 1:11:20 | 0:00:21 | 0:06:36 | |
| 8 | 1 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 1:11:36 | 0:00:16 | 0:06:52 | |
| 9 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 1:12:01 | 0:00:25 | 0:07:17 | |
| 10 | 5 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 1:12:05 | 0:00:04 | 0:07:21 | |
| 11 | 1 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 1:12:32 | 0:00:27 | 0:07:48 | |
| 12 | 2 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 1:12:44 | 0:00:12 | 0:08:00 | |
| 13 | 1 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:13:20 | 0:00:36 | 0:08:36 | |
| 14 | 2 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 1:13:24 | 0:00:04 | 0:08:40 | |
| 15 | 3 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 1:13:25 | 0:00:01 | 0:08:41 | |
| 16 | 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 1:13:39 | 0:00:14 | 0:08:55 | |
| 17 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 1:13:45 | 0:00:06 | 0:09:01 | |
| 18 | 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 1:13:58 | 0:00:13 | 0:09:14 | |
| 19 | 5 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 1:13:59 | 0:00:01 | 0:09:15 | |
| 20 | 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 1:14:08 | 0:00:09 | 0:09:24 | |
| 21 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 1:14:33 | 0:00:25 | 0:09:49 | |
| 22 | 2 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 1:14:56 | 0:00:23 | 0:10:12 | |
| 23 | 6 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 1:15:03 | 0:00:07 | 0:10:19 | |
| 24 | 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 1:15:04 | 0:00:01 | 0:10:20 | |
| 25 | 3 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 1:15:13 | 0:00:09 | 0:10:29 | |
| 26 | 6 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 1:15:19 | 0:00:06 | 0:10:35 | |
| 27 | 3 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 1:16:00 | 0:00:41 | 0:11:16 | |
| 28 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 1:16:26 | 0:00:26 | 0:11:42 | |
| 29 | 4 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 1:16:46 | 0:00:20 | 0:12:02 | |
| 30 | 3 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 1:17:45 | 0:00:59 | 0:13:01 | |
| 31 | 5 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 1:18:08 | 0:00:23 | 0:13:24 |
| 32 | 7 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 1:18:31 | 0:00:23 | 0:13:47 | |
| 33 | 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 1:20:00 | 0:01:29 | 0:15:16 | |
| 34 | 2 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 1:20:03 | 0:00:03 | 0:15:19 | |
| 35 | 6 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 1:20:15 | 0:00:12 | 0:15:31 | |
| 36 | 7 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 1:20:21 | 0:00:06 | 0:15:37 | |
| 37 | 8 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 1:20:48 | 0:00:27 | 0:16:04 | |
| 38 | 9 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 1:21:02 | 0:00:14 | 0:16:18 | |
| 39 | 2 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 1:21:10 | 0:00:08 | 0:16:26 | |
| 40 | 3 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 1:00 | 1:21:36 | 0:00:26 | 0:16:52 |
| 41 | 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 1:21:43 | 0:00:07 | 0:16:59 | |
| 42 | 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 1:23:23 | 0:01:40 | 0:18:39 | |
| 43 | 10 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 1:23:36 | 0:00:13 | 0:18:52 | |
| 44 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 1:23:53 | 0:00:17 | 0:19:09 |
| 45 | 7 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 1:24:30 | 0:00:37 | 0:19:46 | |
| 46 | 6 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 4:00 | 1:40:44 | 0:16:14 | 0:36:00 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |