| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 1:06:02 | |||
| 2 | 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 1:06:39 | 0:00:37 | 0:00:37 | |
| 3 | 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 1:07:27 | 0:00:48 | 0:01:25 | |
| 4 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 1:08:33 | 0:01:06 | 0:02:31 | |
| 5 | 2 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 1:11:33 | 0:03:00 | 0:05:31 | |
| 6 | 3 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 1:12:24 | 0:00:51 | 0:06:22 | |
| 7 | 4 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 1:12:42 | 0:00:18 | 0:06:40 | |
| 8 | 1 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 1:13:05 | 0:00:23 | 0:07:03 | |
| 9 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 1:13:25 | 0:00:20 | 0:07:23 | |
| 10 | 5 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 1:13:31 | 0:00:06 | 0:07:29 | |
| 11 | 1 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 1:14:12 | 0:00:41 | 0:08:10 | |
| 12 | 2 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 1:14:13 | 0:00:01 | 0:08:11 | |
| 13 | 3 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 1:14:47 | 0:00:34 | 0:08:45 | |
| 14 | 1 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:14:48 | 0:00:01 | 0:08:46 | |
| 15 | 2 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 1:15:07 | 0:00:19 | 0:09:05 | |
| 16 | 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 1:15:11 | 0:00:04 | 0:09:09 | |
| 17 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 1:15:12 | 0:00:01 | 0:09:10 | |
| 18 | 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 1:15:24 | 0:00:12 | 0:09:22 | |
| 19 | 5 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 1:15:29 | 0:00:05 | 0:09:27 | |
| 20 | 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 1:15:42 | 0:00:13 | 0:09:40 | |
| 21 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 1:15:58 | 0:00:16 | 0:09:56 | |
| 22 | 2 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 1:16:32 | 0:00:34 | 0:10:30 | |
| 23 | 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 1:16:34 | 0:00:02 | 0:10:32 | |
| 24 | 6 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 1:16:36 | 0:00:02 | 0:10:34 | |
| 25 | 3 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 1:16:40 | 0:00:04 | 0:10:38 | |
| 26 | 6 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 1:16:46 | 0:00:06 | 0:10:44 | |
| 27 | 3 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 1:17:43 | 0:00:57 | 0:11:41 | |
| 28 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 1:18:08 | 0:00:25 | 0:12:06 | |
| 29 | 4 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 1:18:22 | 0:00:14 | 0:12:20 | |
| 30 | 3 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 1:19:16 | 0:00:54 | 0:13:14 | |
| 31 | 5 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 1:19:37 | 0:00:21 | 0:13:35 |
| 32 | 7 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 1:20:16 | 0:00:39 | 0:14:14 | |
| 33 | 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 1:21:39 | 0:01:23 | 0:15:37 | |
| 34 | 2 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 1:21:46 | 0:00:07 | 0:15:44 | |
| 35 | 6 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 1:22:00 | 0:00:14 | 0:15:58 | |
| 36 | 7 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 1:22:05 | 0:00:05 | 0:16:03 | |
| 37 | 8 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 1:22:38 | 0:00:33 | 0:16:36 | |
| 38 | 9 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 1:22:45 | 0:00:07 | 0:16:43 | |
| 39 | 2 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 1:22:53 | 0:00:08 | 0:16:51 | |
| 40 | 3 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 1:00 | 1:23:10 | 0:00:17 | 0:17:08 |
| 41 | 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 1:23:22 | 0:00:12 | 0:17:20 | |
| 42 | 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 1:25:03 | 0:01:41 | 0:19:01 | |
| 43 | 10 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 1:25:20 | 0:00:17 | 0:19:18 | |
| 44 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 1:25:32 | 0:00:12 | 0:19:30 |
| 45 | 7 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 1:25:59 | 0:00:27 | 0:19:57 | |
| 46 | 6 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 4:00 | 1:42:37 | 0:16:38 | 0:36:35 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |