| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
Stage Bogey: 0:53. Stage Target: 3:00. Length : 1.10 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/James Morgan | Ford Focus WRC | A8 | 1:16 | ||
| 2 | 4 | Simon Mauger/Brian Cammack | Ford Escort Mk II | B12 | 1:18 | 0:02 | 0:02 |
| 3 | 32 | Paul Evans/Lol Powell | Ford Escort Mk 2 | B12 | 1:21 | 0:03 | 0:05 |
| 4= | 12 | Steve Hopewell/Mike Smith | Ford Escort Mk 2 | B12 | 1:22 | 0:01 | 0:06 |
| 4= | 72 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk II | B11 | 1:22 | 0:06 | |
| 6= | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 1:23 | 0:01 | 0:07 |
| 6= | 90 | Eian Pritchard/Steve McPhee | Subaru Impreza S11 | A8 | 1:23 | 0:07 | |
| 8 | 61 | Matt Beebe/Martin Dee | MG ZR160 | N3 | 1:24 | 0:01 | 0:08 |
| 9= | 14 | Phil Sprason/Andrew Boswell | Ford Escort Mk 1 | B12 | 1:25 | 0:01 | 0:09 |
| 9= | 24 | Shôn Rees/Sara Williams | Honda Civic | N3 | 1:25 | 0:09 | |
| 9= | 91 | James Ford/Chris Ford | Subaru N11 | N4 | 1:25 | 0:09 | |
| 12= | 30 | Paul Swift/David Cox | Ford Escort Mk 2 | B12 | 1:26 | 0:01 | 0:10 |
| 12= | 47 | Tommi Graham/Mike Bailey | Ford Escort Mk 2 | B11 | 1:26 | 0:10 | |
| 14= | 21 | Ken Sturdy/Richard Wood | Vauxhall Nova | B9 | 1:27 | 0:01 | 0:11 |
| 14= | 27 | Alex Laffey/Chris Williams | Ford Fiesta R2 | A6 | 1:27 | 0:11 | |
| 14= | 84 | Christopher Torode/Karl Robert | Peugeot 205 | B11 | 1:27 | 0:11 | |
| 17 | 20 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:28 | 0:01 | 0:12 |
| 18= | 18 | Andy Baker/Martine Torode | Peugeot 205 | B11 | 1:29 | 0:01 | 0:13 |
| 18= | 40 | Scott Faulkner/Steven Brown | Renault Clio Sport | B11 | 1:29 | 0:13 | |
| 18= | 50 | Michael Davison/Josh Davison | Proton Compact Satria | B10 | 1:29 | 0:13 | |
| 18= | 58 | Stephen Ritchie/Ian Harden | BMW M3 Compact | B12 | 1:29 | 0:13 | |
| 22= | 65 | Phil Bruce/Dave Jones | Peugeot 206 | A6 | 1:30 | 0:01 | 0:14 |
| 22= | 68 | Colin Chiles/Mark Woodcock | Ford Escort Mk 2 | B11 | 1:30 | 0:14 | |
| 24 | 59 | Geoff Simpson/Mick Johnson | Mitsubishi Evo 6 | B13 | 1:31 | 0:01 | 0:15 |
| 25= | 25 | Ron Aiken/Brian Neale | Ford Escort Mk 2 | B12 | 1:32 | 0:01 | 0:16 |
| 25= | 35 | Molly Taylor/Seb Marshall | Ford Fiesta R2 | A6 | 1:32 | 0:16 | |
| 27 | 56 | Nathan Gunson/Alex Kirk-Willey | BMW Compact | B12 | 1:33 | 0:01 | 0:17 |
| 28= | 63 | Stuart Spyer/Kevin Williams | Vauxhall Corsa | B9 | 1:34 | 0:01 | 0:18 |
| 28= | 70 | Chris Daykin/Daniel Megannity | Subaru Impreza | N4 | 1:34 | 0:18 | |
| 30= | 43 | Rod Bennett/Henry Richardson | Fiat Punto S1600 | A6 | 1:35 | 0:01 | 0:19 |
| 30= | 73 | Julian Barnett/Andy Bull | Subaru Impreza | N4 | 1:35 | 0:19 | |
| 32= | 46 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | B10 | 1:36 | 0:01 | 0:20 |
| 32= | 67 | Tom Aleksandrowicz/Tom Bishop | Peugeot 205 | B10 | 1:36 | 0:20 | |
| 34= | 39 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 | B11 | 1:39 | 0:03 | 0:23 |
| 34= | 52 | Kevin Perks/Derek Kriedemann | Skoda Fabia | N1 | 1:39 | 0:23 | |
| 34= | 74 | Laurie Walker/Sadie Walker | Peugeot 205 | B10 | 1:39 | 0:23 | |
| 34= | 76 | Trevor Godwin/Ian Harrop | Rover Metro Gti | B9 | 1:39 | 0:23 | |
| 34= | 80 | Mark Wilson/Andy Harper | Suzuki Swift | N2 | 1:39 | 0:23 | |
| 39= | 69 | Martin Payton/Darren Parsons | Mitsubishi Evo 6 | B13 | 1:40 | 0:01 | 0:24 |
| 39= | 83 | Paul Daniels/Samantha Bartlett | Peugeot 205 | B9 | 1:40 | 0:24 | |
| 41 | 33 | Simon Verstraeten/Gareth Twiss | Talbot Sunbeam | N3 | 1:42 | 0:02 | 0:26 |
| 42= | 51 | William Bye/David Pearson | Peugeot 205 | B10 | 1:43 | 0:01 | 0:27 |
| 42= | 53 | Craig Teasdale/Duncan Lilwall | Subaru Impreza | B13 | 1:43 | 0:27 | |
| 42= | 78 | Ian Griffiths/Richard Walker | Ford Fiesta | B9 | 1:43 | 0:27 | |
| 42= | 79 | George Cooke/David Millard | Citroen Saxo | N2 | 1:43 | 0:27 | |
| 42= | 86 | Peter Lewis/Stuart Cardell | Ford Anglia | B10 | 1:43 | 0:27 | |
| 47 | 23 | Stuart Wilson/Steve Dragan | Vauxhall Nova | B10 | 1:44 | 0:01 | 0:28 |
| 48 | 81 | Paul Moran/Vicky White | Ford Escort Mk 2 | B11 | 1:45 | 0:01 | 0:29 |
| 49= | 64 | Paul Davey/Andy Todd | MG ZR | B10 | 1:50 | 0:05 | 0:34 |
| 49= | 66 | Kevin Harbour/Dave Tortoishell | Peugeot 205 | B10 | 1:50 | 0:34 | |
| 51 | 88 | Jason Douglas/Corrie Douglas | Rover Mini | B9 | 1:53 | 0:03 | 0:37 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |