| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
Stage Bogey: 0:53. Stage Target: 3:00. Length : 1.10 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/James Morgan | Ford Focus WRC | A8 | 1:17 | ||
| 2 | 4 | Simon Mauger/Brian Cammack | Ford Escort Mk II | B12 | 1:19 | 0:02 | 0:02 |
| 3= | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 1:21 | 0:02 | 0:04 |
| 3= | 90 | Eian Pritchard/Steve McPhee | Subaru Impreza S11 | A8 | 1:21 | 0:04 | |
| 5 | 32 | Paul Evans/Lol Powell | Ford Escort Mk 2 | B12 | 1:24 | 0:03 | 0:07 |
| 6 | 61 | Matt Beebe/Martin Dee | MG ZR160 | N3 | 1:25 | 0:01 | 0:08 |
| 7 | 69 | Martin Payton/Darren Parsons | Mitsubishi Evo 6 | B13 | 1:26 | 0:01 | 0:09 |
| 8= | 12 | Steve Hopewell/Mike Smith | Ford Escort Mk 2 | B12 | 1:27 | 0:01 | 0:10 |
| 8= | 27 | Alex Laffey/Chris Williams | Ford Fiesta R2 | A6 | 1:27 | 0:10 | |
| 8= | 91 | James Ford/Chris Ford | Subaru N11 | N4 | 1:27 | 0:10 | |
| 11= | 24 | Shôn Rees/Sara Williams | Honda Civic | N3 | 1:28 | 0:01 | 0:11 |
| 11= | 68 | Colin Chiles/Mark Woodcock | Ford Escort Mk 2 | B11 | 1:28 | 0:11 | |
| 13= | 14 | Phil Sprason/Andrew Boswell | Ford Escort Mk 1 | B12 | 1:29 | 0:01 | 0:12 |
| 13= | 18 | Andy Baker/Martine Torode | Peugeot 205 | B11 | 1:29 | 0:12 | |
| 15= | 21 | Ken Sturdy/Richard Wood | Vauxhall Nova | B9 | 1:30 | 0:01 | 0:13 |
| 15= | 40 | Scott Faulkner/Steven Brown | Renault Clio Sport | B11 | 1:30 | 0:13 | |
| 15= | 47 | Tommi Graham/Mike Bailey | Ford Escort Mk 2 | B11 | 1:30 | 0:13 | |
| 15= | 70 | Chris Daykin/Daniel Megannity | Subaru Impreza | N4 | 1:30 | 0:13 | |
| 15= | 72 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk II | B11 | 1:30 | 0:13 | |
| 20 | 25 | Ron Aiken/Brian Neale | Ford Escort Mk 2 | B12 | 1:31 | 0:01 | 0:14 |
| 21 | 20 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | B10 | 1:33 | 0:02 | 0:16 |
| 22= | 35 | Molly Taylor/Seb Marshall | Ford Fiesta R2 | A6 | 1:34 | 0:01 | 0:17 |
| 22= | 56 | Nathan Gunson/Alex Kirk-Willey | BMW Compact | B12 | 1:34 | 0:17 | |
| 22= | 59 | Geoff Simpson/Mick Johnson | Mitsubishi Evo 6 | B13 | 1:34 | 0:17 | |
| 25= | 43 | Rod Bennett/Henry Richardson | Fiat Punto S1600 | A6 | 1:35 | 0:01 | 0:18 |
| 25= | 50 | Michael Davison/Josh Davison | Proton Compact Satria | B10 | 1:35 | 0:18 | |
| 25= | 53 | Craig Teasdale/Duncan Lilwall | Subaru Impreza | B13 | 1:35 | 0:18 | |
| 28= | 63 | Stuart Spyer/Kevin Williams | Vauxhall Corsa | B9 | 1:37 | 0:02 | 0:20 |
| 28= | 84 | Christopher Torode/Karl Robert | Peugeot 205 | B11 | 1:37 | 0:20 | |
| 30 | 65 | Phil Bruce/Dave Jones | Peugeot 206 | A6 | 1:38 | 0:01 | 0:21 |
| 31= | 58 | Stephen Ritchie/Ian Harden | BMW M3 Compact | B12 | 1:39 | 0:01 | 0:22 |
| 31= | 76 | Trevor Godwin/Ian Harrop | Rover Metro Gti | B9 | 1:39 | 0:22 | |
| 33= | 46 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | B10 | 1:40 | 0:01 | 0:23 |
| 33= | 51 | William Bye/David Pearson | Peugeot 205 | B10 | 1:40 | 0:23 | |
| 33= | 73 | Julian Barnett/Andy Bull | Subaru Impreza | N4 | 1:40 | 0:23 | |
| 36= | 52 | Kevin Perks/Derek Kriedemann | Skoda Fabia | N1 | 1:41 | 0:01 | 0:24 |
| 36= | 74 | Laurie Walker/Sadie Walker | Peugeot 205 | B10 | 1:41 | 0:24 | |
| 38= | 67 | Tom Aleksandrowicz/Tom Bishop | Peugeot 205 | B10 | 1:42 | 0:01 | 0:25 |
| 38= | 80 | Mark Wilson/Andy Harper | Suzuki Swift | N2 | 1:42 | 0:25 | |
| 38= | 83 | Paul Daniels/Samantha Bartlett | Peugeot 205 | B9 | 1:42 | 0:25 | |
| 41 | 86 | Peter Lewis/Stuart Cardell | Ford Anglia | B10 | 1:44 | 0:02 | 0:27 |
| 42= | 23 | Stuart Wilson/Steve Dragan | Vauxhall Nova | B10 | 1:46 | 0:02 | 0:29 |
| 42= | 39 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 | B11 | 1:46 | 0:29 | |
| 42= | 81 | Paul Moran/Vicky White | Ford Escort Mk 2 | B11 | 1:46 | 0:29 | |
| 45= | 33 | Simon Verstraeten/Gareth Twiss | Talbot Sunbeam | N3 | 1:47 | 0:01 | 0:30 |
| 45= | 64 | Paul Davey/Andy Todd | MG ZR | B10 | 1:47 | 0:30 | |
| 45= | 78 | Ian Griffiths/Richard Walker | Ford Fiesta | B9 | 1:47 | 0:30 | |
| 48 | 79 | George Cooke/David Millard | Citroen Saxo | N2 | 1:49 | 0:02 | 0:32 |
| 49= | 66 | Kevin Harbour/Dave Tortoishell | Peugeot 205 | B10 | 1:54 | 0:05 | 0:37 |
| 49= | 88 | Jason Douglas/Corrie Douglas | Rover Mini | B9 | 1:54 | 0:37 | |
| 51 | 30 | Paul Swift/David Cox | Ford Escort Mk 2 | B12 | 2:00 | 0:06 | 0:43 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |