Kall Kwik Bradford Rally

Final Class Positions after stage 2 - Temple Nwsm 2

Results final at 19:55 on 15 November 2008

Class F1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1= 129 Chris Hellings Nick Farmer Peugeot 205XS   0:02:57    
1= 136 Mick Smith Paul Osmond Nissan Micra   0:02:57    

Class F2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   143 Dan Corner Will Rutherford Peugeot 205   0:02:37    
2   120 Damien Smith Frazer Hutchinson Peugeot 205 Gti   0:02:39 0:00:02 0:00:02
3= 118 Jamie Anderson Jon Scott Peugeot 205Gti   0:02:40 0:00:01 0:00:03
3= 122 Chris Woodward Richard Pover Peugeot 205Gti   0:02:40   0:00:03
5   119 Dave Bennett Alastair McNeil Vauxhall Corsa   0:02:44 0:00:04 0:00:07
6   113 Russ Thompson Andy Murphy Peugeot 205Gti   0:02:45 0:00:01 0:00:08
7= 117 Gawaine Clark Bob Duck Peugeot 206Gti   0:02:47 0:00:02 0:00:10
7= 140 Andrew Chalmers Timothy Young Peugeot 206Xs   0:02:47   0:00:10
9   132 Andrew Smith Darren MacDonald Peugeot 205   0:02:50 0:00:03 0:00:13
10   115 Matthew Smith Darren Smith Peugeot 205Gti   0:02:52 0:00:02 0:00:15
11   128 Lee Burgess Joe Pattison Peugeot 205Gti   0:02:54 0:00:02 0:00:17
12   125 Gary Beckwith Kirsty Beckwith Ford Escort Mk2   0:02:59 0:00:05 0:00:22
13   141 Andrew Hebron Simon Illsley Peugeot 205 Gti   0:03:01 0:00:02 0:00:24
14   137 Rob Richards Wendy Gibson Peugeot 106GTi   0:03:06 0:00:05 0:00:29
15   130 Graham Webb Andy May Peugeot 205   0:03:08 0:00:02 0:00:31
16   144 Richard Evans Jonathan Evans Peugeot 106Gti   0:03:09 0:00:01 0:00:32
17   142 Phil Hall Aggie Foster Peugeot 205   0:03:14 0:00:05 0:00:37
18   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico   0:03:18 0:00:04 0:00:41
19   131 Jonathan Williams Simon Atkinson Peugeot 205   0:03:21 0:00:03 0:00:44
20   138 Sam Jones Graham Fraser Peugeot 205XT   0:03:23 0:00:02 0:00:46
21   133 Paul Metcalfe Graham Shults Peugeot 205Gti   0:05:00 0:01:37 0:02:23

Class F3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   105 Gareth Hooper Michael Calvert Opel Manta   0:02:37    
2   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG   0:02:39 0:00:02 0:00:02
3   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car   0:02:43 0:00:04 0:00:06
4   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1   0:02:51 0:00:08 0:00:14
5   109 David Marshall Mark Midgley Ford Escort Rs1600   0:02:55 0:00:04 0:00:18
6   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v   0:03:01 0:00:06 0:00:24
7   134 David May David McLachlan BMW 318Ti Compact   0:03:05 0:00:04 0:00:28
8   126 Clive Wilson Peter Meyers Ford Escort mk2   0:03:45 0:00:40 0:01:08

Class F4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   146 Dave Brick Rob Woodhouse Ford Escort Rs   0:02:30    
2   102 Toni Carannante Ella Flynn BMW 316i   0:02:39 0:00:09 0:00:09
3   106 Andrew Fox Jamie-Lee Fox BMW 325i   0:02:41 0:00:02 0:00:11
4   103 Andy Davison Mike Curry BMW 325i   0:02:42 0:00:01 0:00:12
5   101 Ian Jemison Graham Wride Porsche Boxster   0:02:44 0:00:02 0:00:14
6   108 Simon Cole Ian Jackson BMW 325i   0:02:45 0:00:01 0:00:15
7   112 Richard Felgate Mark Mason BMW 325i   0:02:47 0:00:02 0:00:17
8   116 Barney Johnson Neil Merriman BMW 325 E30   0:03:02 0:00:15 0:00:32
9   139 John Clayton Marc Clayton BMW 325   0:03:08 0:00:06 0:00:38
10   121 John Sutton Michael Downborough Porsche 914/6   0:03:15 0:00:07 0:00:45


Page Author: Tynemouth Computer Services Results System