Kall Kwik Bradford Rally

Final Overall Positions after stage 2 - Temple Nwsm 2

Results final at 19:55 on 15 November 2008

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   146 Dave Brick Rob Woodhouse Ford Escort Rs F4   0:02:30    
2= 1   105 Gareth Hooper Michael Calvert Opel Manta F3   0:02:37 0:00:07 0:00:07
2= 1   143 Dan Corner Will Rutherford Peugeot 205 F2   0:02:37   0:00:07
4= 2   102 Toni Carannante Ella Flynn BMW 316i F4   0:02:39 0:00:02 0:00:09
4= 2   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG F3   0:02:39   0:00:09
4= 2   120 Damien Smith Frazer Hutchinson Peugeot 205 Gti F2   0:02:39   0:00:09
7= 3= 118 Jamie Anderson Jon Scott Peugeot 205Gti F2   0:02:40 0:00:01 0:00:10
7= 3= 122 Chris Woodward Richard Pover Peugeot 205Gti F2   0:02:40   0:00:10
9   3   106 Andrew Fox Jamie-Lee Fox BMW 325i F4   0:02:41 0:00:01 0:00:11
10   4   103 Andy Davison Mike Curry BMW 325i F4   0:02:42 0:00:01 0:00:12
11   3   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car F3   0:02:43 0:00:01 0:00:13
12= 5   101 Ian Jemison Graham Wride Porsche Boxster F4   0:02:44 0:00:01 0:00:14
12= 5   119 Dave Bennett Alastair McNeil Vauxhall Corsa F2   0:02:44   0:00:14
14= 6   108 Simon Cole Ian Jackson BMW 325i F4   0:02:45 0:00:01 0:00:15
14= 6   113 Russ Thompson Andy Murphy Peugeot 205Gti F2   0:02:45   0:00:15
16= 7   112 Richard Felgate Mark Mason BMW 325i F4   0:02:47 0:00:02 0:00:17
16= 7= 117 Gawaine Clark Bob Duck Peugeot 206Gti F2   0:02:47   0:00:17
16= 7= 140 Andrew Chalmers Timothy Young Peugeot 206Xs F2   0:02:47   0:00:17
19   9   132 Andrew Smith Darren MacDonald Peugeot 205 F2   0:02:50 0:00:03 0:00:20
20   4   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1 F3   0:02:51 0:00:01 0:00:21
21   10   115 Matthew Smith Darren Smith Peugeot 205Gti F2   0:02:52 0:00:01 0:00:22
22   11   128 Lee Burgess Joe Pattison Peugeot 205Gti F2   0:02:54 0:00:02 0:00:24
23   5   109 David Marshall Mark Midgley Ford Escort Rs1600 F3   0:02:55 0:00:01 0:00:25
24= 1= 129 Chris Hellings Nick Farmer Peugeot 205XS F1   0:02:57 0:00:02 0:00:27
24= 1= 136 Mick Smith Paul Osmond Nissan Micra F1   0:02:57   0:00:27
26   12   125 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 F2   0:02:59 0:00:02 0:00:29
27= 6   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v F3   0:03:01 0:00:02 0:00:31
27= 13   141 Andrew Hebron Simon Illsley Peugeot 205 Gti F2   0:03:01   0:00:31
29   8   116 Barney Johnson Neil Merriman BMW 325 E30 F4   0:03:02 0:00:01 0:00:32
30   7   134 David May David McLachlan BMW 318Ti Compact F3   0:03:05 0:00:03 0:00:35
31   14   137 Rob Richards Wendy Gibson Peugeot 106GTi F2   0:03:06 0:00:01 0:00:36
32= 15   130 Graham Webb Andy May Peugeot 205 F2   0:03:08 0:00:02 0:00:38
32= 9   139 John Clayton Marc Clayton BMW 325 F4   0:03:08   0:00:38
34   16   144 Richard Evans Jonathan Evans Peugeot 106Gti F2   0:03:09 0:00:01 0:00:39
35   17   142 Phil Hall Aggie Foster Peugeot 205 F2   0:03:14 0:00:05 0:00:44
36   10   121 John Sutton Michael Downborough Porsche 914/6 F4   0:03:15 0:00:01 0:00:45
37   18   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico F2   0:03:18 0:00:03 0:00:48
38   19   131 Jonathan Williams Simon Atkinson Peugeot 205 F2   0:03:21 0:00:03 0:00:51
39   20   138 Sam Jones Graham Fraser Peugeot 205XT F2   0:03:23 0:00:02 0:00:53
40   8   126 Clive Wilson Peter Meyers Ford Escort mk2 F3   0:03:45 0:00:22 0:01:15
41   21   133 Paul Metcalfe Graham Shults Peugeot 205Gti F2   0:05:00 0:01:15 0:02:30


Page Author: Tynemouth Computer Services Results System