Kall Kwik Bradford Rally

Final Class Positions after stage 4 - Temple Nwsm 4

Results final at 19:55 on 15 November 2008

Class F1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   129 Chris Hellings Nick Farmer Peugeot 205XS   0:05:39    
2   136 Mick Smith Paul Osmond Nissan Micra   0:05:44 0:00:05 0:00:05

Class F2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   143 Dan Corner Will Rutherford Peugeot 205   0:05:06    
2   118 Jamie Anderson Jon Scott Peugeot 205Gti   0:05:08 0:00:02 0:00:02
3   122 Chris Woodward Richard Pover Peugeot 205Gti   0:05:13 0:00:05 0:00:07
4   120 Damien Smith Frazer Hutchinson Peugeot 205 Gti   0:05:17 0:00:04 0:00:11
5   113 Russ Thompson Andy Murphy Peugeot 205Gti   0:05:18 0:00:01 0:00:12
6   115 Matthew Smith Darren Smith Peugeot 205Gti   0:05:22 0:00:04 0:00:16
7= 117 Gawaine Clark Bob Duck Peugeot 206Gti   0:05:25 0:00:03 0:00:19
7= 140 Andrew Chalmers Timothy Young Peugeot 206Xs   0:05:25   0:00:19
9   132 Andrew Smith Darren MacDonald Peugeot 205   0:05:28 0:00:03 0:00:22
10   128 Lee Burgess Joe Pattison Peugeot 205Gti   0:05:39 0:00:11 0:00:33
11   141 Andrew Hebron Simon Illsley Peugeot 205 Gti   0:05:41 0:00:02 0:00:35
12   125 Gary Beckwith Kirsty Beckwith Ford Escort Mk2   0:05:43 0:00:02 0:00:37
13   119 Dave Bennett Alastair McNeil Vauxhall Corsa   0:05:56 0:00:13 0:00:50
14   137 Rob Richards Wendy Gibson Peugeot 106GTi   0:05:57 0:00:01 0:00:51
15   130 Graham Webb Andy May Peugeot 205   0:05:58 0:00:01 0:00:52
16   144 Richard Evans Jonathan Evans Peugeot 106Gti   0:06:01 0:00:03 0:00:55
17   142 Phil Hall Aggie Foster Peugeot 205   0:06:07 0:00:06 0:01:01
18   138 Sam Jones Graham Fraser Peugeot 205XT   0:06:16 0:00:09 0:01:10
19   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico   0:06:21 0:00:05 0:01:15
20   131 Jonathan Williams Simon Atkinson Peugeot 205   0:06:22 0:00:01 0:01:16
21   133 Paul Metcalfe Graham Shults Peugeot 205Gti   0:07:53 0:01:31 0:02:47

Class F3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   105 Gareth Hooper Michael Calvert Opel Manta   0:05:08    
2   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG   0:05:10 0:00:02 0:00:02
3   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car   0:05:16 0:00:06 0:00:08
4   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1   0:05:26 0:00:10 0:00:18
5   109 David Marshall Mark Midgley Ford Escort Rs1600   0:05:40 0:00:14 0:00:32
6   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v   0:05:46 0:00:06 0:00:38
7   134 David May David McLachlan BMW 318Ti Compact   0:05:54 0:00:08 0:00:46
8   126 Clive Wilson Peter Meyers Ford Escort mk2   0:06:52 0:00:58 0:01:44

Class F4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   146 Dave Brick Rob Woodhouse Ford Escort Rs   0:04:56    
2   102 Toni Carannante Ella Flynn BMW 316i   0:05:08 0:00:12 0:00:12
3   103 Andy Davison Mike Curry BMW 325i   0:05:11 0:00:03 0:00:15
4   106 Andrew Fox Jamie-Lee Fox BMW 325i   0:05:16 0:00:05 0:00:20
5   101 Ian Jemison Graham Wride Porsche Boxster   0:05:17 0:00:01 0:00:21
6   112 Richard Felgate Mark Mason BMW 325i   0:05:21 0:00:04 0:00:25
7   108 Simon Cole Ian Jackson BMW 325i   0:05:28 0:00:07 0:00:32
8   116 Barney Johnson Neil Merriman BMW 325 E30   0:05:45 0:00:17 0:00:49
9   139 John Clayton Marc Clayton BMW 325   0:05:57 0:00:12 0:01:01
10   121 John Sutton Michael Downborough Porsche 914/6   0:06:01 0:00:04 0:01:05


Page Author: Tynemouth Computer Services Results System