Kall Kwik Bradford Rally

Final Overall Positions after stage 4 - Temple Nwsm 4

Results final at 19:55 on 15 November 2008

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   146 Dave Brick Rob Woodhouse Ford Escort Rs F4   0:04:56    
2   1   143 Dan Corner Will Rutherford Peugeot 205 F2   0:05:06 0:00:10 0:00:10
3   1   105 Gareth Hooper Michael Calvert Opel Manta F3   0:05:08 0:00:02 0:00:12
4   2   102 Toni Carannante Ella Flynn BMW 316i F4   0:05:08   0:00:12
5   2   118 Jamie Anderson Jon Scott Peugeot 205Gti F2   0:05:08   0:00:12
6   2   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG F3   0:05:10 0:00:02 0:00:14
7   3   103 Andy Davison Mike Curry BMW 325i F4   0:05:11 0:00:01 0:00:15
8   3   122 Chris Woodward Richard Pover Peugeot 205Gti F2   0:05:13 0:00:02 0:00:17
9   4   106 Andrew Fox Jamie-Lee Fox BMW 325i F4   0:05:16 0:00:03 0:00:20
10   3   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car F3   0:05:16   0:00:20
11   4   120 Damien Smith Frazer Hutchinson Peugeot 205 Gti F2   0:05:17 0:00:01 0:00:21
12   5   101 Ian Jemison Graham Wride Porsche Boxster F4   0:05:17   0:00:21
13   5   113 Russ Thompson Andy Murphy Peugeot 205Gti F2   0:05:18 0:00:01 0:00:22
14   6   112 Richard Felgate Mark Mason BMW 325i F4   0:05:21 0:00:03 0:00:25
15   6   115 Matthew Smith Darren Smith Peugeot 205Gti F2   0:05:22 0:00:01 0:00:26
16= 7= 117 Gawaine Clark Bob Duck Peugeot 206Gti F2   0:05:25 0:00:03 0:00:29
16= 7= 140 Andrew Chalmers Timothy Young Peugeot 206Xs F2   0:05:25   0:00:29
18   4   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1 F3   0:05:26 0:00:01 0:00:30
19   7   108 Simon Cole Ian Jackson BMW 325i F4   0:05:28 0:00:02 0:00:32
20   9   132 Andrew Smith Darren MacDonald Peugeot 205 F2   0:05:28   0:00:32
21   10   128 Lee Burgess Joe Pattison Peugeot 205Gti F2   0:05:39 0:00:11 0:00:43
22   1   129 Chris Hellings Nick Farmer Peugeot 205XS F1   0:05:39   0:00:43
23   5   109 David Marshall Mark Midgley Ford Escort Rs1600 F3   0:05:40 0:00:01 0:00:44
24   11   141 Andrew Hebron Simon Illsley Peugeot 205 Gti F2   0:05:41 0:00:01 0:00:45
25   12   125 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 F2   0:05:43 0:00:02 0:00:47
26   2   136 Mick Smith Paul Osmond Nissan Micra F1   0:05:44 0:00:01 0:00:48
27   8   116 Barney Johnson Neil Merriman BMW 325 E30 F4   0:05:45 0:00:01 0:00:49
28   6   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v F3   0:05:46 0:00:01 0:00:50
29   7   134 David May David McLachlan BMW 318Ti Compact F3   0:05:54 0:00:08 0:00:58
30   13   119 Dave Bennett Alastair McNeil Vauxhall Corsa F2   0:05:56 0:00:02 0:01:00
31   14   137 Rob Richards Wendy Gibson Peugeot 106GTi F2   0:05:57 0:00:01 0:01:01
32   9   139 John Clayton Marc Clayton BMW 325 F4   0:05:57   0:01:01
33   15   130 Graham Webb Andy May Peugeot 205 F2   0:05:58 0:00:01 0:01:02
34   16   144 Richard Evans Jonathan Evans Peugeot 106Gti F2   0:06:01 0:00:03 0:01:05
35   10   121 John Sutton Michael Downborough Porsche 914/6 F4   0:06:01   0:01:05
36   17   142 Phil Hall Aggie Foster Peugeot 205 F2   0:06:07 0:00:06 0:01:11
37   18   138 Sam Jones Graham Fraser Peugeot 205XT F2   0:06:16 0:00:09 0:01:20
38   19   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico F2   0:06:21 0:00:05 0:01:25
39   20   131 Jonathan Williams Simon Atkinson Peugeot 205 F2   0:06:22 0:00:01 0:01:26
40   8   126 Clive Wilson Peter Meyers Ford Escort mk2 F3   0:06:52 0:00:30 0:01:56
41   21   133 Paul Metcalfe Graham Shults Peugeot 205Gti F2   0:07:53 0:01:01 0:02:57


Page Author: Tynemouth Computer Services Results System