| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:55 on 15 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 136 | Mick Smith | Paul Osmond | Nissan Micra | 0:49:33 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | Matthew Smith | Darren Smith | Peugeot 205Gti | 0:42:41 | |||
| 2 | 143 | Dan Corner | Will Rutherford | Peugeot 205 | 0:42:50 | 0:00:09 | 0:00:09 | |
| 3 | 113 | Russ Thompson | Andy Murphy | Peugeot 205Gti | 0:43:32 | 0:00:42 | 0:00:51 | |
| 4 | 118 | Jamie Anderson | Jon Scott | Peugeot 205Gti | 0:43:41 | 0:00:09 | 0:01:00 | |
| 5 | 122 | Chris Woodward | Richard Pover | Peugeot 205Gti | 0:44:02 | 0:00:21 | 0:01:21 | |
| 6 | 117 | Gawaine Clark | Bob Duck | Peugeot 206Gti | 0:45:13 | 0:01:11 | 0:02:32 | |
| 7 | 132 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:46:01 | 0:00:48 | 0:03:20 | |
| 8 | 140 | Andrew Chalmers | Timothy Young | Peugeot 206Xs | 0:47:43 | 0:01:42 | 0:05:02 | |
| 9 | 128 | Lee Burgess | Joe Pattison | Peugeot 205Gti | 0:48:51 | 0:01:08 | 0:06:10 | |
| 10 | 144 | Richard Evans | Jonathan Evans | Peugeot 106Gti | 0:49:20 | 0:00:29 | 0:06:39 | |
| 11 | 133 | Paul Metcalfe | Graham Shults | Peugeot 205Gti | 0:50:09 | 0:00:49 | 0:07:28 | |
| 12 | 124 | Andrew Frost | Miles Cartwright | Ford Escort Mk1 Mexico | 0:52:24 | 0:02:15 | 0:09:43 | |
| 13 | 130 | Graham Webb | Andy May | Peugeot 205 | 0:52:30 | 0:00:06 | 0:09:49 | |
| 14 | 138 | Sam Jones | Graham Fraser | Peugeot 205XT | 0:52:49 | 0:00:19 | 0:10:08 | |
| 15 | 142 | Phil Hall | Aggie Foster | Peugeot 205 | 0:57:30 | 0:04:41 | 0:14:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Mark Bentley | Ed Bentley | Ford Escort Mk2 BDG | 0:43:02 | |||
| 2 | 104 | Philip Welch | Plug Pulleyn | Volkswagon Golf Kit car | 0:43:42 | 0:00:40 | 0:00:40 | |
| 3 | 145 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:45:29 | 0:01:47 | 0:02:27 | |
| 4 | 109 | David Marshall | Mark Midgley | Ford Escort Rs1600 | 0:46:30 | 0:01:01 | 0:03:28 | |
| 5 | 123 | Matthew Walker | Bryan Merrison | Vauxhall Astra Gte 16v | 0:47:51 | 0:01:21 | 0:04:49 | |
| 6 | 134 | David May | David McLachlan | BMW 318Ti Compact | 0:49:41 | 0:01:50 | 0:06:39 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Andy Davison | Mike Curry | BMW 325i | 0:42:18 | |||
| 2 | 101 | Ian Jemison | Graham Wride | Porsche Boxster | 0:42:22 | 0:00:04 | 0:00:04 | |
| 3 | 106 | Andrew Fox | Jamie-Lee Fox | BMW 325i | 0:43:35 | 0:01:13 | 0:01:17 | |
| 4 | 112 | Richard Felgate | Mark Mason | BMW 325i | 0:44:39 | 0:01:04 | 0:02:21 | |
| 5 | 108 | Simon Cole | Ian Jackson | BMW 325i | 0:45:19 | 0:00:40 | 0:03:01 | |
| 6 | 116 | Barney Johnson | Neil Merriman | BMW 325 E30 | 0:46:37 | 0:01:18 | 0:04:19 | |
| 7 | 139 | John Clayton | Marc Clayton | BMW 325 | 0:47:43 | 0:01:06 | 0:05:25 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||