Kall Kwik Bradford Rally

Final Overall Positions after stage 10 - Harwood Dale2

Results final at 19:55 on 15 November 2008

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   103 Andy Davison Mike Curry BMW 325i F4   0:45:20    
2   2   101 Ian Jemison Graham Wride Porsche Boxster F4   0:45:29 0:00:09 0:00:09
3   1   115 Matthew Smith Darren Smith Peugeot 205Gti F2   0:45:41 0:00:12 0:00:21
4   2   143 Dan Corner Will Rutherford Peugeot 205 F2   0:45:50 0:00:09 0:00:30
5   1   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG F3   0:46:06 0:00:16 0:00:46
6   3   113 Russ Thompson Andy Murphy Peugeot 205Gti F2   0:46:36 0:00:30 0:01:16
7   3   106 Andrew Fox Jamie-Lee Fox BMW 325i F4   0:46:41 0:00:05 0:01:21
8   4   118 Jamie Anderson Jon Scott Peugeot 205Gti F2   0:46:47 0:00:06 0:01:27
9   2   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car F3   0:46:49 0:00:02 0:01:29
10   5   122 Chris Woodward Richard Pover Peugeot 205Gti F2   0:47:12 0:00:23 0:01:52
11   4   112 Richard Felgate Mark Mason BMW 325i F4   0:47:46 0:00:34 0:02:26
12   6   117 Gawaine Clark Bob Duck Peugeot 206Gti F2   0:48:30 0:00:44 0:03:10
13   5   108 Simon Cole Ian Jackson BMW 325i F4   0:48:35 0:00:05 0:03:15
14   3   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1 F3   0:48:57 0:00:22 0:03:37
15   7   132 Andrew Smith Darren MacDonald Peugeot 205 F2   0:49:32 0:00:35 0:04:12
16   4   109 David Marshall Mark Midgley Ford Escort Rs1600 F3   0:49:53 0:00:21 0:04:33
17   6   116 Barney Johnson Neil Merriman BMW 325 E30 F4   0:49:55 0:00:02 0:04:35
18   7   139 John Clayton Marc Clayton BMW 325 F4   0:50:58 0:01:03 0:05:38
19   8   140 Andrew Chalmers Timothy Young Peugeot 206Xs F2   0:51:00 0:00:02 0:05:40
20   5   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v F3   0:51:16 0:00:16 0:05:56
21   9   128 Lee Burgess Joe Pattison Peugeot 205Gti F2   0:52:24 0:01:08 0:07:04
22   10   144 Richard Evans Jonathan Evans Peugeot 106Gti F2   0:52:50 0:00:26 0:07:30
23   1   136 Mick Smith Paul Osmond Nissan Micra F1   0:53:10 0:00:20 0:07:50
24   6   134 David May David McLachlan BMW 318Ti Compact F3   0:53:23 0:00:13 0:08:03
25   11   133 Paul Metcalfe Graham Shults Peugeot 205Gti F2   0:55:17 0:01:54 0:09:57
26   12   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico F2   0:56:11 0:00:54 0:10:51
27   13   130 Graham Webb Andy May Peugeot 205 F2   0:56:20 0:00:09 0:11:00
28   14   138 Sam Jones Graham Fraser Peugeot 205XT F2   0:56:43 0:00:23 0:11:23
29   15   142 Phil Hall Aggie Foster Peugeot 205 F2   1:01:19 0:04:36 0:15:59


Page Author: Tynemouth Computer Services Results System