Kall Kwik Bradford Rally

Final Overall Positions after stage 9 - Langdale 2

Results final at 19:55 on 15 November 2008

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   103 Andy Davison Mike Curry BMW 325i F4   0:42:18    
2   2   101 Ian Jemison Graham Wride Porsche Boxster F4   0:42:22 0:00:04 0:00:04
3   1   115 Matthew Smith Darren Smith Peugeot 205Gti F2   0:42:41 0:00:19 0:00:23
4   2   143 Dan Corner Will Rutherford Peugeot 205 F2   0:42:50 0:00:09 0:00:32
5   1   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG F3   0:43:02 0:00:12 0:00:44
6   3   113 Russ Thompson Andy Murphy Peugeot 205Gti F2   0:43:32 0:00:30 0:01:14
7   3   106 Andrew Fox Jamie-Lee Fox BMW 325i F4   0:43:35 0:00:03 0:01:17
8   4   118 Jamie Anderson Jon Scott Peugeot 205Gti F2   0:43:41 0:00:06 0:01:23
9   2   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car F3   0:43:42 0:00:01 0:01:24
10   5   122 Chris Woodward Richard Pover Peugeot 205Gti F2   0:44:02 0:00:20 0:01:44
11   4   112 Richard Felgate Mark Mason BMW 325i F4   0:44:39 0:00:37 0:02:21
12   6   117 Gawaine Clark Bob Duck Peugeot 206Gti F2   0:45:13 0:00:34 0:02:55
13   5   108 Simon Cole Ian Jackson BMW 325i F4   0:45:19 0:00:06 0:03:01
14   3   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1 F3   0:45:29 0:00:10 0:03:11
15   7   132 Andrew Smith Darren MacDonald Peugeot 205 F2   0:46:01 0:00:32 0:03:43
16   4   109 David Marshall Mark Midgley Ford Escort Rs1600 F3   0:46:30 0:00:29 0:04:12
17   6   116 Barney Johnson Neil Merriman BMW 325 E30 F4   0:46:37 0:00:07 0:04:19
18   8   140 Andrew Chalmers Timothy Young Peugeot 206Xs F2   0:47:43 0:01:06 0:05:25
19   7   139 John Clayton Marc Clayton BMW 325 F4   0:47:43   0:05:25
20   5   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v F3   0:47:51 0:00:08 0:05:33
21   9   128 Lee Burgess Joe Pattison Peugeot 205Gti F2   0:48:51 0:01:00 0:06:33
22   10   144 Richard Evans Jonathan Evans Peugeot 106Gti F2   0:49:20 0:00:29 0:07:02
23   1   136 Mick Smith Paul Osmond Nissan Micra F1   0:49:33 0:00:13 0:07:15
24   6   134 David May David McLachlan BMW 318Ti Compact F3   0:49:41 0:00:08 0:07:23
25   11   133 Paul Metcalfe Graham Shults Peugeot 205Gti F2   0:50:09 0:00:28 0:07:51
26   12   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico F2   0:52:24 0:02:15 0:10:06
27   13   130 Graham Webb Andy May Peugeot 205 F2   0:52:30 0:00:06 0:10:12
28   14   138 Sam Jones Graham Fraser Peugeot 205XT F2   0:52:49 0:00:19 0:10:31
29   15   142 Phil Hall Aggie Foster Peugeot 205 F2   0:57:30 0:04:41 0:15:12


Page Author: Tynemouth Computer Services Results System